RAM Ram wif RAM
0xd823eca04e9993ec630a4e70214dea90ef46d019
Launched 59d ago (5 Sept, 04:10 UTC) by 0x29e9…298a
Ram wif RAM
Proven creator: 7 of the creator's 401 earlier launches graduated.
Graduation progress0.0% · 0 MU of 9.18 MU
Market cap
3.67 MU
priced in MU
Price
3.7e-9 MU
Buys / sells
10 / 9
Holders
Loading…
Volume
2.05 MU
no creator tax
Price
The creator
- Launches on Pons
- 442
- Graduated
- 8
- Died within a day
- 290
- Usually first sells
- never sold
On this token the creator wallet bought 163.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+1m 34s
- A holder sold 16.3% of supply+1m 4s
- Launched5 Sept, 04:10 UTC
Trades
Read from the chain · newest first| Side | MU | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0011 | 291.7K | 0x6198…57b4 | 58d ago |
| Buy | 0.0011 | 291.7K | 0x6198…57b4 | 58d ago |
| Sell | 0.0020 | 547.2K | 0x7250…30ff | 58d ago |
| Sell | 0.12 | 31.3M | 0x4a86…6f60 | 59d ago |
| Buy | 0.071 | 18.2M | 0x0946…1ae9 | 59d ago |
| Sell | 0.73 | 163.4M | 0x6505…40dc | 59d ago |
| Buy | 0.071 | 13.1M | 0x0946…1ae9 | 59d ago |
| Sell | 0.044 | 8.5M | 0x6505…40dc | 59d ago |
| Buy | 0.0030 | 547.2K | 0xd91a…fb56 | 59d ago |
| Sell | 0.035 | 6.6M | 0x6505…40dc | 59d ago |
| Sell | 0.024 | 4.5M | 0x6505…40dc | 59d ago |
| Sell | 0.035 | 6.4M | 0x6505…40dc | 59d ago |
| Sell | 0.025 | 4.5M | 0x6505…40dc | 59d ago |
| Buy | 0.048 | 8.5M | 0x6505…40dc | 59d ago |
| Buy | 0.025 | 4.5M | 0x6505…40dc | 59d ago |
| Buy | 0.036 | 6.6M | 0x6505…40dc | 59d ago |
| Buy | 0.024 | 4.5M | 0x6505…40dc | 59d ago |
| Buy | 0.034 | 6.4M | 0x6505…40dc | 59d ago |
| Buy | 0.72 | 163.4M | 0x29e9…298acreator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.