π Vulcan Salute
0xd6f91db821019b3355ed1eb9bdc9466df94d7467
Launched 52d ago (8 Sept, 21:54 UTC) by 0x8ebaβ¦6074
Launched on discord.gg/uxento
Proven creator: 2 of the creator's 19 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% Β· 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
14 / 12
Holders
Loadingβ¦
Volume
2.5K USDG
2% creator tax
Price
The creator
0x8ebaβ¦6074 Β· full history β
- Launches on Pons
- 23
- Graduated
- 3
- Died within a day
- 7
- Usually first sells
- after 10s
On this token the creator wallet bought 69.2M and sold 69.2M on the curve (first sale 11s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+1h 2m
- A holder sold 2.9% of supply+1h 2m
- A holder sold 2.8% of supply+1m 11s
- A holder sold 2.6% of supply+1m 11s
- A holder sold 3.4% of supply+1m 11s
- A holder sold 2.5% of supply+1m 11s
- Creator sold 6.9% of supply+12s
- A holder sold 3.3% of supply+7s
- A holder sold 3.6% of supply+7s
- Launched8 Sept, 21:54 UTC
Trades
Read from the chain Β· newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.37 | 116.9K | 0x8f10β¦f996 | 32d ago |
| Sell | 0.43 | 137.8K | 0xf3dcβ¦ae6f | 52d ago |
| Buy | 0.46 | 137.8K | 0xf3dcβ¦ae6f | 52d ago |
| Buy | 0.39 | 116.9K | 0xe3fbβ¦d2ab | 52d ago |
| Sell | 73.84 | 23.0M | 0xe347β¦98ec | 52d ago |
| Sell | 9.04 | 2.7M | 0x6505β¦40dc | 52d ago |
| Sell | 99.25 | 29.1M | 0x7250β¦30ff | 52d ago |
| Buy | 25.84 | 7.0M | 0xd91aβ¦fb56 | 52d ago |
| Sell | 98.92 | 27.7M | 0x9689β¦8341 | 52d ago |
| Sell | 97.55 | 25.8M | 0x9689β¦8341 | 52d ago |
| Sell | 136.74 | 33.8M | 0x9689β¦8341 | 52d ago |
| Sell | 106.91 | 24.7M | 0x9689β¦8341 | 52d ago |
| Buy | 100.00 | 21.7M | 0xd91aβ¦fb56 | 52d ago |
| Buy | 12.28 | 2.7M | 0x6505β¦40dc | 52d ago |
| Buy | 2.00 | 448.2K | 0xd91aβ¦fb56 | 52d ago |
| Buy | 99.85 | 23.0M | 0xe347β¦98ec | 52d ago |
| Sell | 298.72 | 69.2M | 0x8ebaβ¦6074creator | 52d ago |
| Buy | 108.09 | 22.3M | 0x1f66β¦248a | 52d ago |
| Buy | 137.37 | 30.2M | 0xafa5β¦0775 | 52d ago |
| Sell | 142.99 | 33.3M | 0x6505β¦40dc | 52d ago |
| Sell | 168.80 | 36.1M | 0x6505β¦40dc | 52d ago |
| Buy | 165.69 | 33.3M | 0x6505β¦40dc | 52d ago |
| Buy | 165.69 | 36.1M | 0x6505β¦40dc | 52d ago |
| Buy | 110.21 | 25.8M | 0xfd46β¦9528 | 52d ago |
| Buy | 135.25 | 33.8M | 0xfdd9β¦db76 | 52d ago |
| Buy | 247.92 | 69.2M | 0x8ebaβ¦6074creator | 52d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.