Cybercat Cybercat
0xd670165c460077e22c7c3d3254ade29399e0cc25
Launched 59d ago (5 Sept, 07:29 UTC) by 0x003a…39ee
Launched on discord.gg/uxento
Proven creator: 1 of the creator's 46 earlier launches graduated.
Graduation progress0.0% · 0 TSLA of 26.00 TSLA
Market cap
10.43 TSLA
priced in TSLA
Price
1.0e-8 TSLA
Buys / sells
12 / 11
Holders
Loading…
Volume
2.84 TSLA
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 2
- Died within a day
- 57
- Usually first sells
- after 56s
On this token the creator wallet bought 61.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+47s
- A holder sold 4.6% of supply+8s
- Launched5 Sept, 07:29 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.030 | 2.9M | 0x6505…40dc | 50d ago |
| Sell | 0.010 | 979.9K | 0x7250…30ff | 50d ago |
| Buy | 0.030 | 2.9M | 0x6505…40dc | 50d ago |
| Buy | 0.010 | 979.9K | 0xd91a…fb56 | 50d ago |
| Buy | 0.00027 | 25.9K | 0xea5e…96e8 | 54d ago |
| Sell | 0.018 | 1.7M | 0xa601…6054 | 59d ago |
| Sell | 0.034 | 3.3M | 0x7250…30ff | 59d ago |
| Sell | 0.028 | 2.7M | 0xe347…98ec | 59d ago |
| Sell | 0.067 | 6.3M | 0xb3ea…2832 | 59d ago |
| Buy | 0.068 | 6.3M | 0x7ca3…d0a4 | 59d ago |
| Buy | 0.028 | 2.6M | 0xd91a…fb56 | 59d ago |
| Buy | 0.028 | 2.7M | 0xe347…98ec | 59d ago |
| Buy | 0.018 | 1.7M | 0xa601…6054 | 59d ago |
| Sell | 0.13 | 12.2M | 0xb3ea…2832 | 59d ago |
| Sell | 0.33 | 29.9M | 0x9eed…1ea3 | 59d ago |
| Buy | 0.14 | 12.2M | 0x1296…6b27 | 59d ago |
| Sell | 0.53 | 46.3M | 0x6505…40dc | 59d ago |
| Buy | 0.0085 | 686.1K | 0xd91a…fb56 | 59d ago |
| Sell | 0.042 | 3.4M | 0xc26b…1a15 | 59d ago |
| Sell | 0.19 | 15.4M | 0x6505…40dc | 59d ago |
| Buy | 0.37 | 29.9M | 0x9eed…1ea3 | 59d ago |
| Buy | 0.041 | 3.4M | 0xc26b…1a15 | 59d ago |
| Buy | 0.69 | 61.7M | 0x003a…39eecreator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.