
SLOW SLOWLANA
0xd62e33ab0ff53ef1b477d5323124732cfae078e7
Launched 53d ago (6 Sept, 15:13 UTC) by 0x677a…9d03
Proven creator: 8 of the creator's 114 earlier launches graduated.
Graduation progress0.0% · 0 INDA of 206.74 INDA
Market cap
82.78 INDA
priced in INDA
Price
8.3e-8 INDA
Buys / sells
15 / 15
Holders
Loading…
Volume
84.62 INDA
no creator tax
Price
The creator
- Launches on Pons
- 156
- Graduated
- 10
- Died within a day
- 53
- Usually first sells
- after 17s
On this token the creator wallet bought 170.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+1h 59m
- A holder sold 2.1% of supply+49m 49s
- A holder sold 2.1% of supply+6s
- A holder sold 2.2% of supply+6s
- A holder sold 2.1% of supply+4s
- A holder sold 6.8% of supply+3s
- A holder sold 6.4% of supply+1s
- A holder sold 3.8% of supply+1s
- A holder sold 3.1% of supply+0s
- Launched6 Sept, 15:13 UTC
Trades
Read from the chain · newest first| Side | INDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.076 | 921.8K | 0x7250…30ff | 45d ago |
| Buy | 0.077 | 921.8K | 0xd91a…fb56 | 45d ago |
| Buy | 0.0021 | 24.7K | 0xea5e…96e8 | 49d ago |
| Sell | 1.88 | 22.4M | 0x772a…1a55 | 53d ago |
| Sell | 1.73 | 19.7M | 0xe347…98ec | 53d ago |
| Sell | 1.93 | 21.1M | 0x7250…30ff | 53d ago |
| Sell | 1.56 | 16.4M | 0xe3be…60c1 | 53d ago |
| Buy | 2.00 | 20.7M | 0xd91a…fb56 | 53d ago |
| Sell | 1.01 | 10.8M | 0x4a86…6f60 | 53d ago |
| Buy | 1.87 | 19.7M | 0x6505…40dc | 53d ago |
| Buy | 0.99 | 10.8M | 0x6984…6df6 | 53d ago |
| Buy | 1.98 | 22.4M | 0x6505…40dc | 53d ago |
| Buy | 1.39 | 16.4M | 0xe3be…60c1 | 53d ago |
| Sell | 1.72 | 20.6M | 0x6505…40dc | 53d ago |
| Sell | 1.90 | 21.8M | 0x6505…40dc | 53d ago |
| Sell | 1.53 | 16.8M | 0x6505…40dc | 53d ago |
| Sell | 1.37 | 14.5M | 0x6505…40dc | 53d ago |
| Sell | 2.08 | 21.3M | 0x6505…40dc | 53d ago |
| Sell | 7.40 | 68.3M | 0x6505…40dc | 53d ago |
| Buy | 2.48 | 21.3M | 0x6505…40dc | 53d ago |
| Sell | 7.69 | 64.0M | 0x6505…40dc | 53d ago |
| Sell | 5.25 | 38.5M | 0x6505…40dc | 53d ago |
| Buy | 0.060 | 409.7K | 0xd91a…fb56 | 53d ago |
| Sell | 4.60 | 30.8M | 0xf2c6…2839 | 53d ago |
| Buy | 5.01 | 30.8M | 0xb430…70ed | 53d ago |
| Buy | 2.93 | 20.6M | 0x65e0…ebea | 53d ago |
| Buy | 1.98 | 14.5M | 0x84f6…feb7 | 53d ago |
| Buy | 2.20 | 16.8M | 0x10c6…153e | 53d ago |
| Buy | 2.72 | 21.8M | 0xb002…5adb | 53d ago |
| Buy | 17.20 | 170.7M | 0x677a…9d03creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.