MINT MINTEST
0xd487f4079ddce4ae734bb1adbf89cd63f6a91423
Launched 4d ago (25 Oct, 23:53 UTC) by 0x2845…2844
minimum-size end-to-end verification of the executor
Serial launcher: 13 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000376
Buys / sells
15 / 17
Holders
Loading…
Volume
0.016 ETH
2% creator tax
Price
The creator
- Launches on Pons
- 21
- Graduated
- 0
- Died within a day
- 21
- Usually first sells
- after 44s
On this token the creator wallet bought 1.1M and sold 1.1M on the curve (first sale 41s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 0.11% of supply+41s
- Launched25 Oct, 23:53 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.000079 | 48.7K | 0xc9ea…563c | 4d ago |
| Sell | 0.00041 | 249.8K | 0x5926…06ef | 4d ago |
| Sell | 0.00010 | 63.2K | 0x9e85…f5b0 | 4d ago |
| Buy | 0.000084 | 48.7K | 0xc9ea…563c | 4d ago |
| Sell | 0.00013 | 81.6K | 0x29d3…ef2c | 4d ago |
| Buy | 0.00011 | 63.2K | 0x9e85…f5b0 | 4d ago |
| Sell | 0.000068 | 41.9K | 0xe7d2…55ff | 4d ago |
| Sell | 0.00013 | 78.0K | 0x0199…f34c | 4d ago |
| Buy | 0.00043 | 249.8K | 0x5926…06ef | 4d ago |
| Buy | 0.000073 | 41.9K | 0xe7d2…55ff | 4d ago |
| Buy | 0.00014 | 81.6K | 0x29d3…ef2c | 4d ago |
| Buy | 0.00014 | 78.0K | 0x0199…f34c | 4d ago |
| Sell | 0.00039 | 236.7K | 0x680b…3242 | 4d ago |
| Sell | 0.000032 | 19.7K | 0x5d2a…3865 | 4d ago |
| Sell | 0.00067 | 412.8K | 0x122b…7dc4 | 4d ago |
| Sell | 0.00047 | 285.0K | 0x905f…6e56 | 4d ago |
| Sell | 0.00037 | 227.7K | 0x4af1…3a28 | 4d ago |
| Sell | 0.0017 | 1.1M | 0x2845…2844creator | 4d ago |
| Sell | 0.00028 | 173.6K | 0x05ce…97fa | 4d ago |
| Sell | 0.00016 | 95.6K | 0x9e97…1db7 | 4d ago |
| Sell | 0.00039 | 235.9K | 0x122b…7dc4 | 4d ago |
| Buy | 0.00041 | 235.9K | 0x680b…3242 | 4d ago |
| Buy | 0.0011 | 648.7K | 0x122b…7dc4 | 4d ago |
| Sell | 0.0011 | 647.8K | 0x5d2a…3865 | 4d ago |
| Sell | 0.0011 | 667.6K | 0x680b…3242 | 4d ago |
| Buy | 0.0012 | 667.6K | 0x5d2a…3865 | 4d ago |
| Buy | 0.0012 | 668.5K | 0x680b…3242 | 4d ago |
| Buy | 0.00040 | 227.7K | 0x4af1…3a28 | 4d ago |
| Buy | 0.00017 | 95.6K | 0x9e97…1db7 | 4d ago |
| Buy | 0.00049 | 285.0K | 0x905f…6e56 | 4d ago |
| Buy | 0.00030 | 173.6K | 0x05ce…97fa | 4d ago |
| Buy | 0.0018 | 1.1M | 0x2845…2844creator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.