SSD Super Sending Dick
0xd364e0c2d54b48372eb0af8a2ba5b6e98ba18f74
Launched 55d ago (4 Sept, 08:51 UTC) by 0x64f3…efd3
Proven creator: 8 of the creator's 445 earlier launches graduated.Creator sold: Creator sold 14% of supply.
Graduation progress0.0% · 0 SNDK of 6.63 SNDK
Market cap
2.65 SNDK
priced in SNDK
Price
2.7e-9 SNDK
Buys / sells
15 / 12
Holders
Loading…
Volume
1.36 SNDK
no creator tax
Price
The creator
- Launches on Pons
- 542
- Graduated
- 10
- Died within a day
- 184
- Usually first sells
- after 45s
On this token the creator wallet bought 135.3M and sold 137.9M on the curve (first sale 12s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.2% of supply+48s
- Creator sold 13.8% of supply+9s
- Launched4 Sept, 08:51 UTC
Trades
Read from the chain · newest first| Side | SNDK | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0012 | 472.7K | 0x4366…695c | 52d ago |
| Sell | 0.00063 | 240.9K | 0x7250…30ff | 54d ago |
| Sell | 0.0057 | 2.2M | 0xa601…6054 | 55d ago |
| Buy | 0.0045 | 1.7M | 0xa601…6054 | 55d ago |
| Buy | 0.0013 | 479.2K | 0xa601…6054 | 55d ago |
| Buy | 0.0013 | 472.7K | 0x4366…695c | 55d ago |
| Buy | 0.00065 | 240.9K | 0xd91a…fb56 | 55d ago |
| Sell | 0.050 | 18.9M | 0x53e6…da99 | 55d ago |
| Sell | 0.12 | 41.5M | 0x6505…40dc | 55d ago |
| Buy | 0.039 | 13.1M | 0x6505…40dc | 55d ago |
| Buy | 0.055 | 18.9M | 0x53e6…da99 | 55d ago |
| Buy | 0.078 | 28.4M | 0x6505…40dc | 55d ago |
| Sell | 0.0065 | 2.5M | 0x6505…40dc | 55d ago |
| Sell | 0.0068 | 2.6M | 0x7dcf…aeef | 55d ago |
| Sell | 0.0069 | 2.6M | 0xec6f…2458 | 55d ago |
| Sell | 0.0069 | 2.6M | 0x3811…cfe7 | 55d ago |
| Sell | 0.43 | 137.9M | 0x64f3…efd3creator | 55d ago |
| Sell | 0.0094 | 2.6M | 0xa730…c393 | 55d ago |
| Buy | 0.0092 | 2.5M | 0x6505…40dc | 55d ago |
| Buy | 0.0094 | 2.6M | 0x6505…40dc | 55d ago |
| Buy | 0.0094 | 2.6M | 0x6505…40dc | 55d ago |
| Buy | 0.0094 | 2.6M | 0x6505…40dc | 55d ago |
| Buy | 0.0094 | 2.6M | 0x6505…40dc | 55d ago |
| Buy | 0.0094 | 2.6M | 0x6505…40dc | 55d ago |
| Sell | 0.030 | 8.6M | 0x4a86…6f60 | 55d ago |
| Buy | 0.031 | 8.6M | 0x42fb…be40 | 55d ago |
| Buy | 0.42 | 135.3M | 0x64f3…efd3creator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.