
DYOR Do Your Own Research
0xd322884311a0e54dd6c121eff0b1bfaff045018c
Launched 43d ago (18 Sept, 21:56 UTC) by 0xf346…5f4c
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.81 GOOGL
priced in GOOGL
Price
9.8e-9 GOOGL
Buys / sells
12 / 16
Holders
Loading…
Volume
5.64 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 2
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+4m 46s
- A holder sold 2.1% of supply+17s
- Launched18 Sept, 21:56 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.13 | 13.1M | 0x534d…f51c | 43d ago |
| Sell | 0.15 | 15.0M | 0x534d…f51c | 43d ago |
| Sell | 0.15 | 14.5M | 0x534d…f51c | 43d ago |
| Sell | 0.097 | 9.2M | 0xb770…88f4 | 43d ago |
| Sell | 0.15 | 14.2M | 0x534d…f51c | 43d ago |
| Sell | 0.30 | 26.4M | 0x6505…40dc | 43d ago |
| Sell | 0.19 | 15.7M | 0x6505…40dc | 43d ago |
| Sell | 0.20 | 16.3M | 0x6505…40dc | 43d ago |
| Sell | 0.19 | 15.1M | 0x6505…40dc | 43d ago |
| Sell | 0.22 | 16.9M | 0x6505…40dc | 43d ago |
| Sell | 0.24 | 17.6M | 0x6505…40dc | 43d ago |
| Sell | 0.27 | 19.0M | 0x534d…f51c | 43d ago |
| Sell | 0.15 | 9.7M | 0x6505…40dc | 43d ago |
| Sell | 0.029 | 1.9M | 0x302a…17ac | 43d ago |
| Sell | 0.029 | 1.9M | 0x302a…17ac | 43d ago |
| Buy | 0.030 | 1.9M | 0x302a…17ac | 43d ago |
| Buy | 0.030 | 1.9M | 0x302a…17ac | 43d ago |
| Buy | 0.15 | 9.7M | 0x6505…40dc | 43d ago |
| Buy | 0.22 | 15.1M | 0x6505…40dc | 43d ago |
| Buy | 0.22 | 15.7M | 0x6505…40dc | 43d ago |
| Buy | 0.22 | 16.3M | 0x6505…40dc | 43d ago |
| Buy | 0.22 | 16.9M | 0x6505…40dc | 43d ago |
| Buy | 0.22 | 17.6M | 0x6505…40dc | 43d ago |
| Sell | 0.26 | 21.1M | 0xf1b4…5726 | 43d ago |
| Buy | 0.33 | 26.4M | 0x6505…40dc | 43d ago |
| Buy | 0.11 | 9.2M | 0xb770…88f4 | 43d ago |
| Buy | 0.90 | 75.9M | 0x15d0…cb46 | 43d ago |
| Buy | 0.22 | 21.1M | 0x62ef…d6de | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.