SI SLOPCORE INU
0xd2e292191fd009636a5f87e9ef0587f7ecb7e2f6
Launched 4d ago (25 Oct, 20:27 UTC) by 0xbdff…3331
SLOPCORE INU
Serial launcher: 3 earlier launches, none graduated.
Graduation progress0.0% · 0.0072 SPCX of 72.20 SPCX
Market cap
29.57 SPCX
priced in SPCX
Price
3.0e-8 SPCX
Buys / sells
9 / 6
Holders
Loading…
Volume
9.25 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 12
- Graduated
- 0
- Died within a day
- 10
- Usually first sells
- never sold
On this token the creator wallet bought 51.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+2d 7h
- A holder sold 2.3% of supply+2m 27s
- A holder sold 3.2% of supply+1m 30s
- A holder sold 5.1% of supply+1m 26s
- Launched25 Oct, 20:27 UTC
Trades
Live · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.66 | 22.6M | 0x5bbe…692c | 1d ago |
| Buy | 0.34 | 11.2M | 0x5bbe…692c | 3d ago |
| Buy | 0.34 | 11.4M | 0x5bbe…692c | 3d ago |
| Sell | 0.096 | 3.3M | 0x40f3…94ed | 3d ago |
| Sell | 0.45 | 15.5M | 0x0d53…9b6f | 4d ago |
| Sell | 0.71 | 23.3M | 0xb100…c3fd | 4d ago |
| Sell | 1.02 | 31.6M | 0x8bc8…3fc8 | 4d ago |
| Buy | 0.52 | 15.5M | 0x0d53…9b6f | 4d ago |
| Buy | 1.01 | 31.6M | 0x8bc8…3fc8 | 4d ago |
| Sell | 1.63 | 51.2M | 0x6505…40dc | 4d ago |
| Buy | 0.00087 | 25.3K | 0xcb37…1dfa | 4d ago |
| Buy | 0.78 | 23.3M | 0xb100…c3fd | 4d ago |
| Buy | 0.013 | 411.2K | 0x6a63…0e53 | 4d ago |
| Buy | 0.11 | 3.3M | 0x40f3…94ed | 4d ago |
| Buy | 1.57 | 51.2M | 0xbdff…3331creator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.