ADC Dacity
0xd0fdf3f227891320bc8c7c18f676049765ff48ab
Launched 1d ago (28 Oct, 21:00 UTC) by 0x83e3…8877
Dacity
Serial launcher: 129 earlier launches, none graduated.
Graduation progress5.2% · 1.40 TTWO of 26.64 TTWO
Market cap
13.49 TTWO
priced in TTWO
Price
1.3e-8 TTWO
Buys / sells
11 / 5
Holders
Loading…
Volume
3.44 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 138
- Graduated
- 0
- Died within a day
- 64
- Usually first sells
- never sold
On this token the creator wallet bought 67.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.0% of supply+5m 12s
- Launched28 Oct, 21:00 UTC
Trades
Live · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.13 | 9.6M | 0x83e3…8877creator | 1d ago |
| Buy | 0.13 | 9.8M | 0x83e3…8877creator | 1d ago |
| Buy | 0.77 | 62.1M | 0x8bc8…3fc8 | 1d ago |
| Sell | 0.47 | 39.6M | 0x6505…40dc | 1d ago |
| Sell | 0.22 | 17.3M | 0x6505…40dc | 1d ago |
| Buy | 0.048 | 3.7M | 0x0005…b5ef | 1d ago |
| Buy | 0.20 | 15.8M | 0x83e3…8877creator | 1d ago |
| Sell | 0.063 | 5.1M | 0x9247…528b | 1d ago |
| Sell | 0.12 | 10.0M | 0x1440…86b0 | 1d ago |
| Sell | 0.13 | 10.2M | 0x0b26…7d04 | 1d ago |
| Buy | 0.00063 | 47.7K | 0xcb37…1dfa | 1d ago |
| Buy | 0.50 | 39.6M | 0xac52…1980 | 1d ago |
| Buy | 0.12 | 10.0M | 0xfd04…e8da | 1d ago |
| Buy | 0.12 | 10.2M | 0x3a6f…658e | 1d ago |
| Buy | 0.059 | 5.1M | 0x9247…528b | 1d ago |
| Buy | 0.36 | 32.3M | 0x83e3…8877creator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.