ππ₯π Rocket Fire Moon
0xd0a3dcf845cc8897e32cd3d9252b15adab89d0d0
Launched 51d ago (12 Sept, 22:36 UTC) by 0x1e21β¦3988
$ππ₯π is paired with $RKLB (Rocket Lab).Trading fees fuel an endless buyback & burn.Every trade burns more supply.Every burn makes the moon closer.
Graduation progress0.1% Β· 0.13 RKLB of 162.69 RKLB
Market cap
67.63 RKLB
priced in RKLB
Price
6.8e-8 RKLB
Buys / sells
14 / 13
Holders
Loadingβ¦
Volume
33.47 RKLB
2% creator tax
Price
The creator
0x1e21β¦3988 Β· full history β
- Launches on Pons
- 2
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- never sold
On this token the creator wallet bought 19.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+1h 53m
- A holder sold 5.3% of supply+14m 7s
- A holder sold 4.7% of supply+13m 29s
- Launched12 Sept, 22:36 UTC
Trades
Read from the chain Β· newest first| Side | RKLB | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 2.20 | 33.5M | 0x6505β¦40dc | 51d ago |
| Sell | 0.013 | 196.8K | 0xe4f8β¦b174 | 51d ago |
| Buy | 0.014 | 196.8K | 0xe4f8β¦b174 | 51d ago |
| Buy | 2.34 | 33.5M | 0x6505β¦40dc | 51d ago |
| Sell | 0.81 | 12.6M | 0xf2c6β¦2839 | 51d ago |
| Sell | 0.85 | 12.9M | 0x6505β¦40dc | 51d ago |
| Sell | 0.90 | 13.3M | 0x6505β¦40dc | 51d ago |
| Sell | 1.18 | 16.9M | 0xb701β¦f752 | 51d ago |
| Sell | 3.98 | 52.8M | 0x6505β¦40dc | 51d ago |
| Sell | 4.00 | 47.4M | 0x6505β¦40dc | 51d ago |
| Sell | 0.71 | 7.9M | 0x8f10β¦f996 | 51d ago |
| Sell | 0.74 | 8.1M | 0x9b05β¦4624 | 51d ago |
| Sell | 0.77 | 8.2M | 0x9b05β¦4624 | 51d ago |
| Buy | 0.78 | 7.9M | 0x6aa8β¦326e | 51d ago |
| Sell | 0.0086 | 92.8K | 0xe4f8β¦b174 | 51d ago |
| Buy | 0.78 | 8.1M | 0xb6faβ¦74d6 | 51d ago |
| Buy | 0.78 | 8.2M | 0x4311β¦d319 | 51d ago |
| Buy | 0.0088 | 92.8K | 0xe4f8β¦b174 | 51d ago |
| Buy | 1.18 | 12.6M | 0xa86eβ¦c3ad | 51d ago |
| Buy | 1.17 | 12.9M | 0x6505β¦40dc | 51d ago |
| Buy | 1.17 | 13.3M | 0x6505β¦40dc | 51d ago |
| Buy | 0.00040 | 4.6K | 0xa6b2β¦3ef4 | 51d ago |
| Buy | 3.89 | 47.4M | 0x6505β¦40dc | 51d ago |
| Buy | 3.89 | 52.8M | 0x6505β¦40dc | 51d ago |
| Sell | 0.0083 | 125.9K | 0x6505β¦40dc | 51d ago |
| Buy | 0.0094 | 125.9K | 0x6505β¦40dc | 51d ago |
| Buy | 1.30 | 19.0M | 0x1e21β¦3988creator | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.