
CREDIT digital credit
0xcedaa59940c4bfea6709bf948c9ce9e1746cf2e9
Launched 8d ago (21 Oct, 14:29 UTC) by 0x7b44…edf2
Proven creator: 260 of the creator's 3621 earlier launches graduated.
Graduation progress0.0% · 0 MSTR of 79.98 MSTR
Market cap
32.00 MSTR
priced in MSTR
Price
3.2e-8 MSTR
Buys / sells
14 / 18
Holders
Loading…
Volume
30.73 MSTR
no creator tax
Price
The creator
- Launches on Pons
- 3649
- Graduated
- 261
- Died within a day
- 1425
- Usually first sells
- after 3s
On this token the creator wallet bought 253.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+28m 18s
- A holder sold 3.2% of supply+8m 26s
- A holder sold 2.5% of supply+8m 26s
- A holder sold 2.8% of supply+4s
- A holder sold 4.2% of supply+3s
- A holder sold 3.4% of supply+3s
- A holder sold 3.0% of supply+3s
- A holder sold 2.5% of supply+3s
- A holder sold 12.3% of supply+3s
- Launched21 Oct, 14:29 UTC
Trades
Read from the chain · newest first| Side | MSTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00070 | 22.2K | 0xe492…ce2b | 1d ago |
| Sell | 0.080 | 2.5M | 0x1e9c…b6f0 | 8d ago |
| Sell | 0.66 | 20.3M | 0xce03…aea6 | 8d ago |
| Buy | 0.67 | 20.3M | 0x4aaf…8fe2 | 8d ago |
| Sell | 1.06 | 32.3M | 0x6aa8…326e | 8d ago |
| Sell | 0.87 | 25.0M | 0x0d53…9b6f | 8d ago |
| Sell | 0.045 | 1.2M | 0x6505…40dc | 8d ago |
| Sell | 0.033 | 925.4K | 0x6505…40dc | 8d ago |
| Sell | 0.24 | 6.6M | 0x6505…40dc | 8d ago |
| Sell | 0.000016 | 444 | 0x6505…40dc | 8d ago |
| Buy | 0.000017 | 444 | 0x386b…89a5 | 8d ago |
| Buy | 0.00083 | 22.2K | 0xe492…ce2b | 8d ago |
| Buy | 0.00080 | 21.5K | 0xcb37…1dfa | 8d ago |
| Buy | 0.046 | 1.2M | 0x30a6…b355 | 8d ago |
| Sell | 0.16 | 4.2M | 0x6505…40dc | 8d ago |
| Sell | 0.13 | 3.4M | 0x6505…40dc | 8d ago |
| Sell | 0.13 | 3.5M | 0x6505…40dc | 8d ago |
| Buy | 0.25 | 6.6M | 0x8b0a…892e | 8d ago |
| Buy | 0.035 | 925.4K | 0xdc22…6e15 | 8d ago |
| Buy | 0.13 | 3.4M | 0x963e…5acf | 8d ago |
| Buy | 0.16 | 4.2M | 0x8479…33db | 8d ago |
| Buy | 0.13 | 3.5M | 0x4f40…db2f | 8d ago |
| Sell | 1.03 | 27.8M | 0x1e9c…b6f0 | 8d ago |
| Buy | 1.21 | 32.3M | 0x0034…0000 | 8d ago |
| Buy | 0.88 | 25.0M | 0x0d53…9b6f | 8d ago |
| Buy | 1.01 | 30.3M | 0x1e9c…b6f0 | 8d ago |
| Sell | 1.39 | 42.2M | 0x9689…8341 | 8d ago |
| Sell | 1.22 | 34.1M | 0x9689…8341 | 8d ago |
| Sell | 1.15 | 29.9M | 0x9689…8341 | 8d ago |
| Sell | 1.02 | 24.9M | 0x9689…8341 | 8d ago |
| Sell | 6.00 | 122.7M | 0x9689…8341 | 8d ago |
| Buy | 11.00 | 253.9M | 0x7b44…edf2creator | 8d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.