FLY FLYCOIN
0xcebd0301d2399ca1825fc3dc694a55bad6d88dad
Launched 49d ago (13 Sept, 18:47 UTC) by 0xcdca…a8a8
FLYCOIN
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.73 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
9 / 11
Holders
Loading…
Volume
7.63 GOOGL
1% creator tax
Price
The creator
- Launches on Pons
- 14
- Graduated
- 1
- Died within a day
- 6
- Usually first sells
- never sold
On this token the creator wallet bought 130.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+23m 7s
- A holder sold 6.9% of supply+23m 7s
- A holder sold 6.5% of supply+6s
- A holder sold 6.5% of supply+4s
- A holder sold 3.8% of supply+2s
- Launched13 Sept, 18:47 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.049 | 5.2M | 0x6c2f…9d5a | 49d ago |
| Sell | 0.042 | 4.3M | 0x7250…30ff | 49d ago |
| Buy | 0.043 | 4.3M | 0xd91a…fb56 | 49d ago |
| Buy | 0.051 | 5.2M | 0x6c2f…9d5a | 49d ago |
| Sell | 0.24 | 24.3M | 0x7250…30ff | 49d ago |
| Sell | 0.74 | 69.3M | 0xd657…e3c5 | 49d ago |
| Sell | 0.0059 | 514.7K | 0x6505…40dc | 49d ago |
| Sell | 0.21 | 18.1M | 0xf1b4…5726 | 49d ago |
| Buy | 0.30 | 24.3M | 0xd91a…fb56 | 49d ago |
| Sell | 0.80 | 65.4M | 0x6505…40dc | 49d ago |
| Sell | 0.037 | 2.8M | 0x628c…711d | 49d ago |
| Buy | 0.89 | 69.3M | 0xd657…e3c5 | 49d ago |
| Sell | 0.80 | 65.4M | 0x6505…40dc | 49d ago |
| Sell | 0.22 | 16.5M | 0x0a94…fffd | 49d ago |
| Buy | 0.0074 | 514.7K | 0xfce4…2622 | 49d ago |
| Sell | 0.55 | 38.4M | 0x0a94…fffd | 49d ago |
| Buy | 0.30 | 18.1M | 0x62ef…d6de | 49d ago |
| Buy | 0.044 | 2.8M | 0x628c…711d | 49d ago |
| Buy | 0.82 | 54.9M | 0x97ee…3ada | 49d ago |
| Buy | 1.49 | 130.7M | 0xcdca…a8a8creator | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.