
LEGO legocoin
0xce8d0f22f794d1ef4ea26e360659469c8c21d82d
Launched 3d ago (27 Oct, 21:45 UTC) by 0xda46…fa26
Proven creator: 4 of the creator's 90 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.1% · 8.09 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000325
Buys / sells
11 / 16
Holders
Loading…
Volume
4.0K USDG
no creator tax
Price
The creator
- Launches on Pons
- 95
- Graduated
- 4
- Died within a day
- 65
- Usually first sells
- after 3s
On this token the creator wallet bought 301.3M and sold 301.3M on the curve (first sale 5s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+14h
- A holder sold 4.2% of supply+7m 34s
- A holder sold 5.2% of supply+6m 47s
- Creator sold 5.7% of supply+18s
- Creator sold 11.4% of supply+18s
- Creator sold 2.8% of supply+18s
- Creator sold 2.8% of supply+18s
- Creator sold 1.4% of supply+5s
- Creator sold 3.0% of supply+5s
- Creator sold 3.0% of supply+5s
- Launched27 Oct, 21:45 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.83 | 567.6K | 0x3905…f341 | 2d ago |
| Sell | 113.53 | 34.0M | 0x1e9c…b6f0 | 2d ago |
| Sell | 0.15 | 43.2K | 0xe492…ce2b | 2d ago |
| Buy | 2.00 | 567.6K | 0x3905…f341 | 3d ago |
| Sell | 27.90 | 8.0M | 0xd657…e3c5 | 3d ago |
| Buy | 117.63 | 34.0M | 0x1e9c…b6f0 | 3d ago |
| Sell | 144.44 | 42.3M | 0x7250…30ff | 3d ago |
| Sell | 196.25 | 51.9M | 0x0d53…9b6f | 3d ago |
| Sell | 2.84 | 709.8K | 0x5373…287b | 3d ago |
| Buy | 200.00 | 51.9M | 0x0d53…9b6f | 3d ago |
| Sell | 62.26 | 17.1M | 0x03b9…0d19 | 3d ago |
| Buy | 0.16 | 43.2K | 0xe492…ce2b | 3d ago |
| Buy | 0.13 | 34.4K | 0xcb37…1dfa | 3d ago |
| Sell | 0.0094 | 2.5K | 0xe73b…5674 | 3d ago |
| Buy | 30.00 | 8.0M | 0xd657…e3c5 | 3d ago |
| Buy | 150.00 | 42.3M | 0xd91a…fb56 | 3d ago |
| Sell | 201.00 | 56.9M | 0xda46…fa26creator | 3d ago |
| Sell | 486.64 | 113.7M | 0xda46…fa26creator | 3d ago |
| Sell | 143.78 | 28.4M | 0xda46…fa26creator | 3d ago |
| Sell | 154.64 | 28.4M | 0xda46…fa26creator | 3d ago |
| Sell | 77.66 | 13.6M | 0xda46…fa26creator | 3d ago |
| Sell | 183.19 | 30.1M | 0xda46…fa26creator | 3d ago |
| Sell | 199.40 | 30.1M | 0xda46…fa26creator | 3d ago |
| Buy | 5.00 | 709.8K | 0x5373…287b | 3d ago |
| Buy | 0.019 | 2.5K | 0x565e…c454 | 3d ago |
| Buy | 117.65 | 17.1M | 0x03b9…0d19 | 3d ago |
| Buy | 1.4K | 301.3M | 0xda46…fa26creator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.