Googlₑ Googlₑ
0xcd612bd1c793bec1fdf50eed912e3ac85720c5a3
Launched 2d ago (29 Oct, 14:26 UTC) by 0xc4e9…3d95
Googlₑ
Proven creator: 6 of the creator's 304 earlier launches graduated.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.69 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
11 / 13
Holders
4
top 5 own 0.0%
Volume
7.16 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 307
- Graduated
- 6
- Died within a day
- 140
- Usually first sells
- never sold
On this token the creator wallet bought 39.8M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x0034…00000.00%
- 20xcb37…1dfa0.00%
- 30x1e9c…b6f00.00%
- 40x0d53…9b6f0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.0% of supply+4h 53m
- A holder sold 2.3% of supply+25m 38s
- A holder sold 4.4% of supply+15m 33s
- A holder sold 2.1% of supply+1m 5s
- A holder sold 2.2% of supply+1m 5s
- A holder sold 4.3% of supply+11s
- A holder sold 4.0% of supply+11s
- Launched29 Oct, 14:26 UTC
Trades
Live · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0060 | 629.3K | 0x3905…f341 | 2d ago |
| Sell | 0.61 | 60.0M | 0x1e9c…b6f0 | 2d ago |
| Buy | 0.0070 | 629.3K | 0x3905…f341 | 2d ago |
| Sell | 0.25 | 22.6M | 0x0d53…9b6f | 2d ago |
| Buy | 0.65 | 60.0M | 0x1e9c…b6f0 | 2d ago |
| Sell | 0.47 | 44.3M | 0x6aa8…326e | 2d ago |
| Sell | 0.14 | 12.5M | 0x534d…f51c | 2d ago |
| Sell | 0.16 | 14.2M | 0x534d…f51c | 2d ago |
| Sell | 0.16 | 13.7M | 0x534d…f51c | 2d ago |
| Sell | 0.16 | 13.5M | 0x534d…f51c | 2d ago |
| Sell | 0.26 | 20.6M | 0x6505…40dc | 2d ago |
| Sell | 0.29 | 21.7M | 0x6505…40dc | 2d ago |
| Buy | 0.00038 | 27.2K | 0xcb37…1dfa | 2d ago |
| Buy | 0.28 | 20.6M | 0x0970…6c84 | 2d ago |
| Buy | 0.28 | 21.7M | 0xc490…34ed | 2d ago |
| Buy | 0.53 | 44.4M | 0x0034…0000 | 2d ago |
| Buy | 0.25 | 22.6M | 0x0d53…9b6f | 2d ago |
| Sell | 0.49 | 43.3M | 0x8168…7467 | 2d ago |
| Sell | 0.49 | 39.8M | 0x6505…40dc | 2d ago |
| Sell | 0.0082 | 636.6K | 0xf2c6…2839 | 2d ago |
| Buy | 0.58 | 43.3M | 0x0ce7…ca31 | 2d ago |
| Buy | 0.0081 | 636.6K | 0x4f66…21ee | 2d ago |
| Buy | 0.65 | 54.0M | 0x10eb…826e | 2d ago |
| Buy | 0.41 | 39.8M | 0xc4e9…3d95creator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.