
NEW PAIRS new pairs
0xcc6308fd46b33eb5cb3e23ea822892bbece51e33
Launched 42d ago (18 Sept, 21:39 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 288 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 PLTR of 47.07 PLTR
Market cap
18.97 PLTR
priced in PLTR
Price
1.9e-8 PLTR
Buys / sells
12 / 12
Holders
Loading…
Volume
20.64 PLTR
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 134.3M and sold 134.3M on the curve (first sale 3s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+36m 52s
- A holder sold 5.5% of supply+36m 52s
- A holder sold 3.4% of supply+35m 47s
- A holder sold 3.6% of supply+5s
- A holder sold 2.6% of supply+3s
- A holder sold 2.8% of supply+3s
- Creator sold 13.4% of supply+3s
- A holder sold 2.2% of supply+2s
- A holder sold 2.1% of supply+2s
- A holder sold 2.3% of supply+2s
- Launched18 Sept, 21:39 UTC
Trades
Read from the chain · newest first| Side | PLTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.14 | 7.4M | 0x4496…147b | 41d ago |
| Buy | 0.14 | 7.4M | 0x843c…4037 | 42d ago |
| Sell | 0.55 | 28.8M | 0x7250…30ff | 42d ago |
| Sell | 1.16 | 55.3M | 0x1e9c…b6f0 | 42d ago |
| Sell | 0.78 | 33.7M | 0xea2d…a67e | 42d ago |
| Sell | 0.27 | 11.3M | 0xd57c…3ba9 | 42d ago |
| Buy | 0.28 | 11.3M | 0xd57c…3ba9 | 42d ago |
| Sell | 0.89 | 35.7M | 0xd657…e3c5 | 42d ago |
| Buy | 0.86 | 33.7M | 0xea2d…a67e | 42d ago |
| Buy | 0.84 | 35.7M | 0xd657…e3c5 | 42d ago |
| Buy | 1.18 | 55.3M | 0x1e9c…b6f0 | 42d ago |
| Buy | 0.56 | 28.8M | 0xd91a…fb56 | 42d ago |
| Sell | 0.50 | 26.3M | 0x98eb…f126 | 42d ago |
| Sell | 0.57 | 28.1M | 0xb0be…f3c2 | 42d ago |
| Sell | 3.26 | 134.3M | 0x034b…5141creator | 42d ago |
| Sell | 0.63 | 21.8M | 0x6505…40dc | 42d ago |
| Sell | 0.63 | 20.6M | 0x6505…40dc | 42d ago |
| Sell | 0.75 | 23.1M | 0x6505…40dc | 42d ago |
| Buy | 0.73 | 20.6M | 0x6505…40dc | 42d ago |
| Buy | 0.73 | 21.8M | 0x6505…40dc | 42d ago |
| Buy | 0.73 | 23.1M | 0x6505…40dc | 42d ago |
| Buy | 0.74 | 26.3M | 0xf805…7fb9 | 42d ago |
| Buy | 0.74 | 28.1M | 0xf805…7fb9 | 42d ago |
| Buy | 2.95 | 134.3M | 0x034b…5141creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.