
Dogcoin Dogcoin
0xcc5e83f45698a6027d825b5f213ed115472754f2
Launched 26d ago (3 Oct, 15:18 UTC) by 0x3195…4cd8
Proven creator: 74 of the creator's 949 earlier launches graduated.
Graduation progress0.0% · 0 HIMS of 354.89 HIMS
Market cap
142.09 HIMS
priced in HIMS
Price
1.4e-7 HIMS
Buys / sells
9 / 9
Holders
Loading…
Volume
141.79 HIMS
no creator tax
Price
The creator
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 243.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+1h 51m
- A holder sold 3.8% of supply+16m 1s
- A holder sold 3.5% of supply+10m 12s
- A holder sold 2.3% of supply+9m 13s
- A holder sold 24.4% of supply+9s
- Launched3 Oct, 15:18 UTC
Trades
Read from the chain · newest first| Side | HIMS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.073 | 518.0K | 0xe492…ce2b | 26d ago |
| Sell | 3.29 | 22.8M | 0x1e9c…b6f0 | 26d ago |
| Sell | 2.96 | 19.7M | 0x6a7f…c8d2 | 26d ago |
| Sell | 0.76 | 4.9M | 0x6ccc…a6c8 | 26d ago |
| Sell | 6.21 | 38.4M | 0x6aa8…326e | 26d ago |
| Sell | 2.20 | 12.9M | 0x0d53…9b6f | 26d ago |
| Buy | 3.41 | 19.7M | 0x6a7f…c8d2 | 26d ago |
| Buy | 6.25 | 38.4M | 0x0034…0000 | 26d ago |
| Sell | 5.54 | 34.9M | 0x7250…30ff | 26d ago |
| Sell | 3.86 | 22.8M | 0x1e9c…b6f0 | 26d ago |
| Buy | 0.091 | 518.0K | 0xe492…ce2b | 26d ago |
| Buy | 0.031 | 175.3K | 0x6aa8…326e | 26d ago |
| Buy | 0.86 | 4.9M | 0x6ccc…a6c8 | 26d ago |
| Buy | 2.21 | 12.9M | 0x0d53…9b6f | 26d ago |
| Buy | 7.38 | 45.7M | 0x1e9c…b6f0 | 26d ago |
| Buy | 5.19 | 34.9M | 0xd91a…fb56 | 26d ago |
| Sell | 45.28 | 243.7M | 0x9689…8341 | 26d ago |
| Buy | 46.20 | 243.7M | 0x3195…4cd8creator | 26d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.