
GEMI Gemi
0xcc4e49e79cdd87079149ac27f19331f0ef98d13c
Launched 51d ago (12 Sept, 16:05 UTC) by 0xd44e…298b
Serial launcher: 99 earlier launches, none graduated.Fast mover: 28 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 24.20 GOOGL of 24.20 GOOGL
Market cap
116.09 GOOGL
priced in GOOGL
Price
1.2e-7 GOOGL
Buys / sells
28 / 1
Holders
Loading…
Volume
25.19 GOOGL
no creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 152
- Graduated
- 2
- Died within a day
- 87
- Usually first sells
- never sold
On this token the creator wallet bought 373.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+6s
- Launched12 Sept, 16:05 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.72 | 6.1M | 0x49cd…e500 | 51d ago |
| Buy | 0.70 | 6.2M | 0x6505…40dc | 51d ago |
| Buy | 0.69 | 6.4M | 0x6505…40dc | 51d ago |
| Buy | 0.59 | 5.7M | 0x6505…40dc | 51d ago |
| Buy | 0.86 | 8.7M | 0x6505…40dc | 51d ago |
| Buy | 0.71 | 7.6M | 0x6505…40dc | 51d ago |
| Buy | 0.80 | 9.0M | 0x6505…40dc | 51d ago |
| Buy | 0.59 | 6.9M | 0x6505…40dc | 51d ago |
| Buy | 0.65 | 8.0M | 0x6505…40dc | 51d ago |
| Buy | 0.70 | 9.1M | 0x6505…40dc | 51d ago |
| Buy | 0.54 | 7.3M | 0x6505…40dc | 51d ago |
| Buy | 0.75 | 10.6M | 0x6505…40dc | 51d ago |
| Buy | 0.73 | 10.9M | 0x6505…40dc | 51d ago |
| Buy | 0.76 | 12.0M | 0x6505…40dc | 51d ago |
| Buy | 0.70 | 11.7M | 0x6505…40dc | 51d ago |
| Buy | 0.80 | 14.4M | 0x6505…40dc | 51d ago |
| Buy | 0.63 | 12.0M | 0x6505…40dc | 51d ago |
| Sell | 0.37 | 7.3M | 0xbcf1…28fa | 51d ago |
| Buy | 0.74 | 14.6M | 0xbcf1…28fa | 51d ago |
| Buy | 0.74 | 15.5M | 0x6505…40dc | 51d ago |
| Buy | 0.82 | 18.6M | 0x6505…40dc | 51d ago |
| Buy | 0.78 | 19.0M | 0x6505…40dc | 51d ago |
| Buy | 0.59 | 15.5M | 0x6505…40dc | 51d ago |
| Buy | 0.68 | 19.0M | 0x6505…40dc | 51d ago |
| Buy | 0.68 | 20.4M | 0x6505…40dc | 51d ago |
| Buy | 0.57 | 18.5M | 0x6505…40dc | 51d ago |
| Buy | 0.85 | 29.9M | 0x6505…40dc | 51d ago |
| Buy | 0.63 | 24.5M | 0x6505…40dc | 51d ago |
| Buy | 5.83 | 373.6M | 0xd44e…298bcreator | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.