SOMETHING Something New
0xcc1bbfe88d3b031832ea058d2256e1dec706557a
Launched 59d ago (31 Aug, 22:17 UTC) by 0xf3ea…3fc1
Proven creator: 15 of the creator's 4744 earlier launches graduated.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000375
Buys / sells
14 / 14
Holders
Loading…
Volume
1.59 ETH
no creator tax
Price
The creator
- Launches on Pons
- 4770
- Graduated
- 15
- Died within a day
- 3454
- Usually first sells
- never sold
On this token the creator wallet bought 81.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 8.1% of supply+1m 14s
- A holder sold 2.8% of supply+3s
- Launched31 Aug, 22:17 UTC
- A holder sold 2.2% of supply+0s
- A holder sold 3.4% of supply+0s
- A holder sold 3.8% of supply+0s
- A holder sold 3.1% of supply+0s
- A holder sold 4.6% of supply+0s
- A holder sold 4.1% of supply+0s
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00098 | 588.9K | 0x070a…f8e7 | 57d ago |
| Sell | 0.0039 | 2.4M | 0xb8d6…6e61 | 57d ago |
| Buy | 0.0040 | 2.4M | 0x6505…40dc | 57d ago |
| Buy | 0.0010 | 588.9K | 0x070a…f8e7 | 59d ago |
| Sell | 0.017 | 9.8M | 0x81e0…b3af | 59d ago |
| Sell | 0.15 | 81.2M | 0x6505…40dc | 59d ago |
| Sell | 0.0087 | 4.3M | 0x6505…40dc | 59d ago |
| Sell | 0.011 | 5.3M | 0x6505…40dc | 59d ago |
| Sell | 0.0049 | 2.4M | 0x6505…40dc | 59d ago |
| Buy | 0.0050 | 2.4M | 0x6505…40dc | 59d ago |
| Sell | 0.059 | 28.0M | 0x4a86…6f60 | 59d ago |
| Buy | 0.012 | 5.3M | 0x6505…40dc | 59d ago |
| Sell | 0.049 | 22.1M | 0x4a86…6f60 | 59d ago |
| Buy | 0.0099 | 4.3M | 0x6505…40dc | 59d ago |
| Buy | 0.050 | 22.1M | 0x4a86…6f60 | 59d ago |
| Buy | 0.059 | 28.0M | 0x4a86…6f60 | 59d ago |
| Sell | 0.072 | 34.3M | 0x6505…40dc | 59d ago |
| Sell | 0.085 | 37.5M | 0x6505…40dc | 59d ago |
| Sell | 0.077 | 31.4M | 0x6505…40dc | 59d ago |
| Sell | 0.12 | 45.7M | 0x6505…40dc | 59d ago |
| Sell | 0.13 | 41.3M | 0x6505…40dc | 59d ago |
| Buy | 0.099 | 31.4M | 0x6505…40dc | 59d ago |
| Buy | 0.099 | 34.3M | 0x6505…40dc | 59d ago |
| Buy | 0.099 | 37.5M | 0x6505…40dc | 59d ago |
| Buy | 0.099 | 41.3M | 0x6505…40dc | 59d ago |
| Buy | 0.099 | 45.7M | 0x6505…40dc | 59d ago |
| Buy | 0.020 | 9.8M | 0x81e0…b3af | 59d ago |
| Buy | 0.15 | 81.2M | 0xf3ea…3fc1creator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.