
LFM Liquid Foundation Models
0xca791888bbdaa128c92cd3967f96199550ae6756
Launched 2d ago (27 Oct, 17:17 UTC) by 0x3195…4cd8
Proven creator: 75 of the creator's 1020 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.64 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
10 / 16
Holders
Loading…
Volume
29.13 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 412.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+12m 26s
- A holder sold 3.4% of supply+10m 58s
- A holder sold 3.0% of supply+3m 58s
- A holder sold 4.3% of supply+2m 55s
- A holder sold 3.6% of supply+2m 55s
- A holder sold 3.6% of supply+2m 55s
- A holder sold 3.2% of supply+2m 55s
- A holder sold 4.3% of supply+2m 55s
- A holder sold 18.8% of supply+2m 55s
- A holder sold 3.5% of supply+2m 55s
- Launched27 Oct, 17:17 UTC
Trades
Live · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00059 | 36.0K | 0xe492…ce2b | 2d ago |
| Sell | 0.13 | 8.0M | 0xcb37…1dfa | 2d ago |
| Buy | 0.14 | 8.1M | 0xcb37…1dfa | 2d ago |
| Sell | 0.63 | 36.7M | 0xb93e…59be | 2d ago |
| Sell | 0.63 | 34.5M | 0x7250…30ff | 2d ago |
| Buy | 0.69 | 36.7M | 0x6208…284a | 2d ago |
| Sell | 0.31 | 17.4M | 0x1e9c…b6f0 | 2d ago |
| Sell | 0.33 | 17.4M | 0x1e9c…b6f0 | 2d ago |
| Sell | 0.59 | 29.8M | 0x6aa8…326e | 2d ago |
| Buy | 0.00074 | 36.0K | 0xe492…ce2b | 2d ago |
| Buy | 0.69 | 34.5M | 0xd91a…fb56 | 2d ago |
| Buy | 0.64 | 34.8M | 0x1e9c…b6f0 | 2d ago |
| Buy | 0.52 | 29.8M | 0x0034…0000 | 2d ago |
| Sell | 0.74 | 43.2M | 0x9689…8341 | 2d ago |
| Sell | 0.68 | 36.1M | 0x9689…8341 | 2d ago |
| Sell | 0.73 | 35.9M | 0x9689…8341 | 2d ago |
| Sell | 0.70 | 32.2M | 0x9689…8341 | 2d ago |
| Sell | 1.02 | 42.9M | 0x9689…8341 | 2d ago |
| Sell | 6.14 | 187.7M | 0x9689…8341 | 2d ago |
| Sell | 1.57 | 34.9M | 0x9689…8341 | 2d ago |
| Sell | 0.21 | 4.3M | 0xe492…ce2b | 2d ago |
| Buy | 0.21 | 4.3M | 0xe492…ce2b | 2d ago |
| Buy | 0.00058 | 11.9K | 0xcb37…1dfa | 2d ago |
| Sell | 0.0049 | 103.3K | 0x858b…6da6 | 2d ago |
| Buy | 0.0054 | 103.3K | 0x858b…6da6 | 2d ago |
| Buy | 11.82 | 412.8M | 0x3195…4cd8creator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.