BESSENT I Am the House Now
0xc99499e9dcfd4314f60593051b418c9566b5d48c
Launched 53d ago (9 Sept, 11:07 UTC) by 0xb81e…9d73
Serial launcher: 84 earlier launches, none graduated.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
147.61 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
8 / 8
Holders
Loading…
Volume
90.21 GME
no creator tax
Price
The creator
- Launches on Pons
- 161
- Graduated
- 3
- Died within a day
- 40
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+1h 54m
- A holder sold 2.9% of supply+1h 44m
- A holder sold 3.5% of supply+1m 25s
- A holder sold 14.9% of supply+35s
- Launched9 Sept, 11:07 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0057 | 38.7K | 0x4ba9…acba | 29d ago |
| Sell | 0.0012 | 8.3K | 0x6aa8…326e | 36d ago |
| Buy | 0.0058 | 38.7K | 0x4ba9…acba | 48d ago |
| Buy | 0.0012 | 8.3K | 0x39b3…be5f | 53d ago |
| Sell | 5.34 | 35.2M | 0x772a…1a55 | 53d ago |
| Sell | 4.66 | 28.8M | 0xe347…98ec | 53d ago |
| Sell | 6.11 | 35.2M | 0x6505…40dc | 53d ago |
| Sell | 0.96 | 5.3M | 0x87e5…2c34 | 53d ago |
| Sell | 1.91 | 10.4M | 0xe3be…60c1 | 53d ago |
| Buy | 5.30 | 28.8M | 0xe347…98ec | 53d ago |
| Buy | 3.89 | 22.3M | 0x6505…40dc | 53d ago |
| Buy | 7.78 | 48.1M | 0x6505…40dc | 53d ago |
| Buy | 1.58 | 10.4M | 0xe3be…60c1 | 53d ago |
| Buy | 0.79 | 5.3M | 0x87e5…2c34 | 53d ago |
| Sell | 25.68 | 149.5M | 0x6505…40dc | 53d ago |
| Buy | 26.20 | 149.5M | 0x8e65…a882 | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.