LAUNCHCAT Launch Cat
0xc91a60c793827041929c4165a5bfcdb9fa24285f
Launched 5d ago (28 Oct, 19:44 UTC) by 0xbd09…eba6
Launch cat allows you to launch on any chain from X
Proven creator: 1 of the creator's 10 earlier launches graduated.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$4.0K
Price
$0.00000395
Buys / sells
14 / 15
Holders
Loading…
Volume
1.66 ETH
2% creator tax
Price
The creator
- Launches on Pons
- 12
- Graduated
- 1
- Died within a day
- 11
- Usually first sells
- never sold
On this token the creator wallet bought 112.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+1m 28s
- A holder sold 2.1% of supply+1m 28s
- A holder sold 2.2% of supply+1m 28s
- A holder sold 2.7% of supply+1m 22s
- A holder sold 2.1% of supply+1m 22s
- A holder sold 2.3% of supply+1m 22s
- A holder sold 2.4% of supply+52s
- A holder sold 2.0% of supply+52s
- A holder sold 2.1% of supply+18s
- A holder sold 11.3% of supply+18s
- Launched28 Oct, 19:44 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.041 | 24.6M | 0x6505…40dc | 5d ago |
| Sell | 0.036 | 20.7M | 0x6505…40dc | 5d ago |
| Sell | 0.040 | 21.8M | 0x6505…40dc | 5d ago |
| Sell | 0.052 | 27.2M | 0xc4db…a838 | 5d ago |
| Sell | 0.040 | 19.9M | 0x6505…40dc | 5d ago |
| Sell | 0.044 | 20.9M | 0x6505…40dc | 5d ago |
| Sell | 0.052 | 23.3M | 0x6505…40dc | 5d ago |
| Buy | 0.050 | 20.7M | 0x72dc…1822 | 5d ago |
| Buy | 0.050 | 21.8M | 0x157a…56ab | 5d ago |
| Sell | 0.025 | 11.9M | 0x5217…a2c4 | 5d ago |
| Sell | 0.016 | 7.3M | 0xa639…cfe6 | 5d ago |
| Sell | 0.053 | 23.6M | 0x6505…40dc | 5d ago |
| Sell | 0.038 | 16.1M | 0x6505…40dc | 5d ago |
| Sell | 0.050 | 20.3M | 0x6505…40dc | 5d ago |
| Sell | 0.028 | 11.0M | 0x5217…a2c4 | 5d ago |
| Buy | 0.020 | 7.3M | 0xa639…cfe6 | 5d ago |
| Buy | 0.060 | 22.9M | 0x5217…a2c4 | 5d ago |
| Buy | 0.050 | 19.9M | 0x0175…7d9d | 5d ago |
| Buy | 0.050 | 20.9M | 0x31c7…0b8c | 5d ago |
| Buy | 0.061 | 27.2M | 0xc4db…a838 | 5d ago |
| Buy | 0.050 | 23.3M | 0x21b1…b25c | 5d ago |
| Buy | 0.050 | 24.6M | 0x7321…10eb | 5d ago |
| Sell | 0.039 | 20.8M | 0xd86a…5d56 | 5d ago |
| Sell | 0.25 | 112.7M | 0x6505…40dc | 5d ago |
| Buy | 0.042 | 16.1M | 0x9689…8341 | 5d ago |
| Buy | 0.051 | 20.3M | 0x9689…8341 | 5d ago |
| Buy | 0.056 | 23.6M | 0x9689…8341 | 5d ago |
| Buy | 0.050 | 20.8M | 0xd86a…5d56 | 5d ago |
| Buy | 0.22 | 112.7M | 0xbd09…eba6creator | 5d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.