
GME GameOvEr
0xc80ac6a18de3812c8651573ef8ea66643c60e5a7
Launched 55d ago (4 Sept, 15:27 UTC) by 0x10c6…153e
Proven creator: 32 of the creator's 434 earlier launches graduated.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
147.61 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
13 / 17
Holders
Loading…
Volume
145.66 GME
no creator tax
Price
The creator
- Launches on Pons
- 507
- Graduated
- 38
- Died within a day
- 312
- Usually first sells
- never sold
On this token the creator wallet bought 143.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+14s
- A holder sold 2.1% of supply+14s
- A holder sold 2.3% of supply+14s
- A holder sold 3.1% of supply+14s
- A holder sold 2.6% of supply+14s
- A holder sold 2.9% of supply+14s
- A holder sold 6.7% of supply+11s
- A holder sold 2.5% of supply+8s
- A holder sold 3.2% of supply+7s
- Launched4 Sept, 15:27 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0061 | 42.1K | 0x9970…9999 | 41d ago |
| Sell | 0.61 | 4.2M | 0x6505…40dc | 55d ago |
| Sell | 2.47 | 16.5M | 0x6505…40dc | 55d ago |
| Sell | 0.051 | 334.6K | 0x7250…30ff | 55d ago |
| Buy | 0.052 | 334.6K | 0xd91a…fb56 | 55d ago |
| Sell | 0.26 | 1.7M | 0x1319…4f2d | 55d ago |
| Buy | 2.53 | 16.5M | 0x6505…40dc | 55d ago |
| Buy | 0.63 | 4.2M | 0x6505…40dc | 55d ago |
| Buy | 0.25 | 1.7M | 0x1319…4f2d | 55d ago |
| Sell | 2.98 | 20.0M | 0x6505…40dc | 55d ago |
| Sell | 3.47 | 22.3M | 0x6505…40dc | 55d ago |
| Sell | 3.43 | 21.1M | 0x6505…40dc | 55d ago |
| Sell | 3.84 | 22.5M | 0x6505…40dc | 55d ago |
| Sell | 5.62 | 31.1M | 0x6505…40dc | 55d ago |
| Sell | 5.10 | 26.4M | 0x6505…40dc | 55d ago |
| Sell | 5.95 | 28.9M | 0x6505…40dc | 55d ago |
| Sell | 15.51 | 66.9M | 0x6505…40dc | 55d ago |
| Sell | 5.03 | 19.4M | 0x6505…40dc | 55d ago |
| Sell | 1.04 | 3.9M | 0x4a86…6f60 | 55d ago |
| Sell | 6.97 | 25.1M | 0x6505…40dc | 55d ago |
| Sell | 9.76 | 32.4M | 0x6505…40dc | 55d ago |
| Buy | 1.24 | 3.9M | 0xcb29…cdbc | 55d ago |
| Buy | 6.18 | 20.0M | 0x603a…5d4c | 55d ago |
| Buy | 6.49 | 22.3M | 0xdd4c…b232 | 55d ago |
| Buy | 5.79 | 21.1M | 0x3195…4cd8 | 55d ago |
| Buy | 7.42 | 28.9M | 0xb002…5adb | 55d ago |
| Buy | 7.39 | 31.1M | 0x677a…9d03 | 55d ago |
| Buy | 5.01 | 22.5M | 0x65e0…ebea | 55d ago |
| Buy | 5.54 | 26.4M | 0x84f6…feb7 | 55d ago |
| Buy | 25.04 | 143.8M | 0x10c6…153ecreator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.