JOHN Federal Autism Chief
0xc70297b1ce305adc82fa2a0324de798636b62aff
Launched 42d ago (18 Sept, 21:33 UTC) by 0xb771…3569
Launched on discord.gg/uxento
Proven creator: 3 of the creator's 203 earlier launches graduated.
Graduation progress0.0% · 0 TSM of 24.45 TSM
Market cap
9.78 TSM
priced in TSM
Price
9.8e-9 TSM
Buys / sells
7 / 8
Holders
Loading…
Volume
2.39 TSM
no creator tax
Price
The creator
- Launches on Pons
- 217
- Graduated
- 4
- Died within a day
- 156
- Usually first sells
- after 15s
On this token the creator wallet bought 29.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+1h 41m
- A holder sold 3.2% of supply+1h 41m
- A holder sold 3.0% of supply+14s
- Launched18 Sept, 21:33 UTC
Trades
Read from the chain · newest first| Side | TSM | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00053 | 55.0K | 0xa6b2…3ef4 | 33d ago |
| Buy | 0.00054 | 55.0K | 0xa6b2…3ef4 | 42d ago |
| Sell | 0.21 | 20.7M | 0x7250…30ff | 42d ago |
| Sell | 0.33 | 32.1M | 0xb93e…59be | 42d ago |
| Sell | 0.060 | 5.6M | 0x4496…147b | 42d ago |
| Buy | 0.35 | 32.1M | 0x6208…284a | 42d ago |
| Buy | 0.058 | 5.6M | 0x843c…4037 | 42d ago |
| Sell | 0.091 | 8.9M | 0x207d…df5f | 42d ago |
| Sell | 0.31 | 29.7M | 0x6505…40dc | 42d ago |
| Sell | 0.11 | 9.6M | 0x3947…296e | 42d ago |
| Buy | 0.23 | 20.7M | 0xd91a…fb56 | 42d ago |
| Buy | 0.096 | 8.9M | 0x5eb1…421e | 42d ago |
| Sell | 0.067 | 6.4M | 0x3947…296e | 42d ago |
| Buy | 0.18 | 15.9M | 0x97ee…3ada | 42d ago |
| Buy | 0.30 | 29.7M | 0xb771…3569creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.