TRIB Tributary Finance
0xc6fb2e4eb44dcd17e02ade42b403af6fa343b0b3
Launched 48d ago (14 Sept, 16:15 UTC) by 0xd5b7…afcc
Your fees, your assets, your choice. Building the deepest tokenized stock liquidity on Robinhood Chain, one trade at a time.
Market cap
$43.4K
Price
$0.0000434
Buys / sells
31 / 0
Holders
Loading…
Volume
4.42 ETH
4% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched14 Sept, 16:15 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.46 | 23.0M | 0xab60…2e76 | 48d ago |
| Buy | 0.24 | 13.8M | 0xbfd7…4049 | 48d ago |
| Buy | 0.23 | 14.2M | 0x7cfc…b812 | 48d ago |
| Buy | 0.24 | 15.9M | 0x1c0a…7eb7 | 48d ago |
| Buy | 0.38 | 28.8M | 0xb3e1…0eae | 48d ago |
| Buy | 0.28 | 24.5M | 0x78ec…da26 | 48d ago |
| Buy | 0.21 | 20.5M | 0x6a77…7fff | 48d ago |
| Buy | 0.26 | 28.0M | 0xb35b…2e05 | 48d ago |
| Buy | 0.21 | 25.5M | 0x7190…f994 | 48d ago |
| Buy | 0.19 | 25.5M | 0x0082…5ff7 | 48d ago |
| Buy | 0.21 | 32.2M | 0x62bb…1aa8 | 48d ago |
| Buy | 0.16 | 26.7M | 0x317d…0f92 | 48d ago |
| Buy | 0.11 | 21.3M | 0xe538…9c94 | 48d ago |
| Buy | 0.090 | 17.9M | 0xf6a4…9425 | 48d ago |
| Buy | 0.15 | 32.5M | 0x4a9e…de92 | 48d ago |
| Buy | 0.13 | 32.4M | 0x9a13…0a47 | 48d ago |
| Buy | 0.092 | 24.0M | 0x024d…dfbc | 48d ago |
| Buy | 0.096 | 26.9M | 0xe798…0f5d | 48d ago |
| Buy | 0.11 | 33.0M | 0xcd1c…efb2 | 48d ago |
| Buy | 0.079 | 26.3M | 0x4c4f…2477 | 48d ago |
| Buy | 0.057 | 19.9M | 0xfd4c…c9c9 | 48d ago |
| Buy | 0.038 | 14.0M | 0xc4c5…c3f9 | 48d ago |
| Buy | 0.050 | 19.1M | 0x2dfe…0cef | 48d ago |
| Buy | 0.039 | 15.4M | 0x6496…3eed | 48d ago |
| Buy | 0.062 | 25.8M | 0x7a77…b4ee | 48d ago |
| Buy | 0.031 | 13.6M | 0x2ea6…f79f | 48d ago |
| Buy | 0.062 | 28.2M | 0xd580…ef80 | 48d ago |
| Buy | 0.036 | 17.4M | 0x30d9…38d0 | 48d ago |
| Buy | 0.053 | 26.8M | 0x1bfb…caac | 48d ago |
| Buy | 0.035 | 18.6M | 0x68e0…18ed | 48d ago |
| Buy | 0.041 | 22.8M | 0x3ecb…a734 | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.