NEON Neon
0xc595a6af25d53cb7a06b0b682325cab1f4931fe9
Launched 48d ago (15 Sept, 15:45 UTC) by 0x5463…b200
Neon
Proven creator: 3 of the creator's 203 earlier launches graduated.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
11.74 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
12 / 13
Holders
Loading…
Volume
20.33 AMZN
1% creator tax
Price
The creator
- Launches on Pons
- 287
- Graduated
- 3
- Died within a day
- 113
- Usually first sells
- after 20h 16m
On this token the creator wallet bought 288.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.9% of supply+15m 58s
- A holder sold 3.6% of supply+15m 58s
- A holder sold 2.3% of supply+15m 58s
- A holder sold 2.1% of supply+8m 34s
- A holder sold 14.5% of supply+19s
- A holder sold 7.2% of supply+12s
- A holder sold 2.9% of supply+10s
- A holder sold 2.7% of supply+10s
- A holder sold 3.2% of supply+10s
- A holder sold 7.2% of supply+10s
- Launched15 Sept, 15:45 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0076 | 664.7K | 0x48ad…fb2f | 47d ago |
| Buy | 0.0080 | 664.7K | 0x48ad…fb2f | 48d ago |
| Sell | 0.072 | 6.2M | 0x7250…30ff | 48d ago |
| Buy | 0.075 | 6.2M | 0xd91a…fb56 | 48d ago |
| Sell | 0.98 | 78.8M | 0x8bc8…3fc8 | 48d ago |
| Sell | 0.50 | 35.7M | 0xd657…e3c5 | 48d ago |
| Sell | 0.35 | 23.0M | 0x7250…30ff | 48d ago |
| Sell | 0.33 | 20.8M | 0x52e1…c66d | 48d ago |
| Sell | 0.25 | 15.1M | 0x9689…8341 | 48d ago |
| Buy | 0.60 | 35.7M | 0xd657…e3c5 | 48d ago |
| Buy | 1.16 | 78.8M | 0x8bc8…3fc8 | 48d ago |
| Sell | 2.23 | 145.2M | 0x6505…40dc | 48d ago |
| Buy | 0.38 | 20.8M | 0x6505…40dc | 48d ago |
| Buy | 0.40 | 23.0M | 0xd91a…fb56 | 48d ago |
| Sell | 1.27 | 71.5M | 0x6505…40dc | 48d ago |
| Buy | 0.00096 | 47.3K | 0x6505…40dc | 48d ago |
| Sell | 0.60 | 29.4M | 0x6505…40dc | 48d ago |
| Sell | 0.59 | 27.0M | 0x6505…40dc | 48d ago |
| Sell | 0.77 | 32.2M | 0x6505…40dc | 48d ago |
| Sell | 2.01 | 72.2M | 0x6505…40dc | 48d ago |
| Buy | 0.48 | 15.1M | 0x9417…458c | 48d ago |
| Buy | 0.80 | 27.0M | 0x6505…40dc | 48d ago |
| Buy | 0.80 | 29.4M | 0x6505…40dc | 48d ago |
| Buy | 0.80 | 32.2M | 0x6505…40dc | 48d ago |
| Buy | 4.86 | 288.9M | 0x5463…b200creator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.