淘公仔 Alibaba Mascot
0xc3fbbe718c7778fda9cd20465ae2b69655c9514d
Launched 50d ago (13 Sept, 13:12 UTC) by 0x2541…1f1f
Alibaba Mascot
Proven creator: 1 of the creator's 14 earlier launches graduated.
Graduation progress0.0% · 0 BABA of 91.28 BABA
Market cap
36.65 BABA
priced in BABA
Price
3.7e-8 BABA
Buys / sells
10 / 12
Holders
Loading…
Volume
14.77 BABA
1% creator tax
Price
The creator
- Launches on Pons
- 24
- Graduated
- 2
- Died within a day
- 11
- Usually first sells
- never sold
On this token the creator wallet bought 57.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+57m 34s
- A holder sold 3.2% of supply+57m 34s
- A holder sold 2.9% of supply+10s
- A holder sold 2.9% of supply+9s
- Launched13 Sept, 13:12 UTC
Trades
Read from the chain · newest first| Side | BABA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.13 | 3.7M | 0x6c2f…9d5a | 49d ago |
| Sell | 0.11 | 3.1M | 0x7250…30ff | 49d ago |
| Buy | 0.12 | 3.1M | 0xd91a…fb56 | 49d ago |
| Buy | 0.14 | 3.7M | 0x6c2f…9d5a | 49d ago |
| Sell | 0.59 | 16.2M | 0x6505…40dc | 49d ago |
| Sell | 0.89 | 23.5M | 0x7250…30ff | 49d ago |
| Sell | 1.29 | 32.0M | 0xd657…e3c5 | 49d ago |
| Sell | 0.48 | 11.4M | 0xe347…98ec | 49d ago |
| Buy | 1.37 | 32.0M | 0xd657…e3c5 | 50d ago |
| Sell | 0.071 | 1.8M | 0x6505…40dc | 50d ago |
| Sell | 0.36 | 9.0M | 0xd657…e3c5 | 50d ago |
| Buy | 0.67 | 16.2M | 0x6505…40dc | 50d ago |
| Buy | 0.46 | 11.4M | 0xe347…98ec | 50d ago |
| Buy | 0.92 | 23.5M | 0xd91a…fb56 | 50d ago |
| Buy | 0.067 | 1.8M | 0x6505…40dc | 50d ago |
| Buy | 0.34 | 9.0M | 0xd657…e3c5 | 50d ago |
| Sell | 1.06 | 28.6M | 0x6505…40dc | 50d ago |
| Sell | 1.12 | 28.6M | 0x6505…40dc | 50d ago |
| Sell | 0.54 | 13.3M | 0xb0a0…8af0 | 50d ago |
| Sell | 0.56 | 13.3M | 0xb0a0…8af0 | 50d ago |
| Buy | 1.22 | 26.6M | 0x8a82…d429 | 50d ago |
| Buy | 2.26 | 57.3M | 0x2541…1f1fcreator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.