
BOOP boop
0xc37c85b375b35b5d7a8fae4813b7bf0840ba8697
Launched 44d ago (16 Sept, 21:59 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 277 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 RCAT of 1.2K RCAT
Market cap
494.49 RCAT
priced in RCAT
Price
4.9e-7 RCAT
Buys / sells
12 / 13
Holders
Loading…
Volume
300.10 RCAT
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 118.2M and sold 118.2M on the curve (first sale 3s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+1h 13m
- A holder sold 2.1% of supply+1m 16s
- A holder sold 2.4% of supply+5s
- Creator sold 5.9% of supply+5s
- A holder sold 2.5% of supply+5s
- Creator sold 5.9% of supply+2s
- Launched16 Sept, 21:59 UTC
Trades
Read from the chain · newest first| Side | RCAT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0089 | 18.1K | 0xc8e6…8621 | 15d ago |
| Sell | 0.0089 | 18.1K | 0xc8e6…8621 | 23d ago |
| Sell | 0.031 | 62.7K | 0xa6b2…3ef4 | 41d ago |
| Sell | 1.62 | 3.3M | 0xce0d…1e7d | 43d ago |
| Buy | 1.65 | 3.3M | 0x6505…40dc | 43d ago |
| Sell | 13.03 | 25.9M | 0xb93e…59be | 43d ago |
| Sell | 10.38 | 19.7M | 0x6505…40dc | 44d ago |
| Sell | 10.36 | 18.9M | 0x6505…40dc | 44d ago |
| Sell | 11.76 | 20.6M | 0x6505…40dc | 44d ago |
| Sell | 2.27 | 3.9M | 0x6505…40dc | 44d ago |
| Buy | 2.32 | 3.9M | 0x6505…40dc | 44d ago |
| Buy | 11.05 | 18.9M | 0x6505…40dc | 44d ago |
| Buy | 11.05 | 19.7M | 0x6505…40dc | 44d ago |
| Buy | 11.06 | 20.6M | 0x6505…40dc | 44d ago |
| Buy | 0.033 | 62.7K | 0xa6b2…3ef4 | 44d ago |
| Sell | 12.62 | 23.9M | 0x98eb…f126 | 44d ago |
| Buy | 0.010 | 18.1K | 0xb27c…aeb1 | 44d ago |
| Buy | 0.010 | 18.1K | 0xbc2b…ee1b | 44d ago |
| Buy | 13.96 | 25.9M | 0x6208…284a | 44d ago |
| Sell | 32.33 | 59.1M | 0x034b…5141creator | 44d ago |
| Sell | 15.14 | 25.3M | 0xb0be…f3c2 | 44d ago |
| Sell | 38.98 | 59.1M | 0x034b…5141creator | 44d ago |
| Buy | 16.71 | 23.9M | 0xf805…7fb9 | 44d ago |
| Buy | 16.72 | 25.3M | 0xf805…7fb9 | 44d ago |
| Buy | 66.98 | 118.2M | 0x034b…5141creator | 44d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.