
CHIMP Amused Chimp
0xc30bdc73e5e93ba5d643fb1a5b687a310d24f615
Launched 5d ago (24 Oct, 13:42 UTC) by 0x3195…4cd8
Proven creator: 75 of the creator's 1011 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000335
Buys / sells
8 / 21
Holders
Loading…
Volume
7.7K USDG
no creator tax
Price
The creator
- Launches on Pons
- 1033
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 443.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+1d 3h
- A holder sold 4.8% of supply+1m 3s
- A holder sold 6.6% of supply+1m 3s
- A holder sold 4.7% of supply+47s
- A holder sold 2.2% of supply+16s
- A holder sold 2.4% of supply+16s
- A holder sold 2.5% of supply+16s
- A holder sold 7.4% of supply+11s
- A holder sold 2.0% of supply+11s
- A holder sold 2.2% of supply+11s
- A holder sold 2.3% of supply+11s
- A holder sold 15.1% of supply+8s
- A holder sold 5.0% of supply+7s
- Launched24 Oct, 13:42 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 114.71 | 34.6M | 0x6505…40dc | 4d ago |
| Buy | 117.04 | 34.6M | 0xd495…519f | 5d ago |
| Sell | 161.49 | 48.0M | 0x9689…8341 | 5d ago |
| Sell | 251.89 | 66.3M | 0x9689…8341 | 5d ago |
| Sell | 204.90 | 47.5M | 0x6505…40dc | 5d ago |
| Sell | 0.62 | 136.7K | 0x6505…40dc | 5d ago |
| Buy | 468.02 | 114.3M | 0xea08…1282 | 5d ago |
| Sell | 67.67 | 18.8M | 0x9689…8341 | 5d ago |
| Sell | 65.15 | 17.4M | 0x9689…8341 | 5d ago |
| Sell | 73.03 | 18.7M | 0x9689…8341 | 5d ago |
| Sell | 89.08 | 21.9M | 0x9689…8341 | 5d ago |
| Sell | 104.31 | 24.3M | 0x9689…8341 | 5d ago |
| Sell | 111.98 | 24.6M | 0x9689…8341 | 5d ago |
| Buy | 117.01 | 25.2M | 0xe79d…3e8f | 5d ago |
| Sell | 358.98 | 74.2M | 0x9689…8341 | 5d ago |
| Buy | 117.01 | 22.3M | 0xe79d…3e8f | 5d ago |
| Sell | 88.70 | 17.3M | 0x9689…8341 | 5d ago |
| Sell | 92.54 | 17.3M | 0x9689…8341 | 5d ago |
| Sell | 113.31 | 20.2M | 0x9689…8341 | 5d ago |
| Sell | 94.68 | 16.1M | 0x9689…8341 | 5d ago |
| Sell | 139.30 | 22.4M | 0x9689…8341 | 5d ago |
| Sell | 150.51 | 22.7M | 0x9689…8341 | 5d ago |
| Buy | 467.92 | 74.2M | 0x2f68…19b0 | 5d ago |
| Sell | 0.59 | 105.1K | 0x858b…6da6 | 5d ago |
| Sell | 1.1K | 151.0M | 0x9689…8341 | 5d ago |
| Buy | 1.21 | 136.7K | 0x470f…574e | 5d ago |
| Sell | 476.84 | 50.3M | 0x9689…8341 | 5d ago |
| Buy | 1.18 | 105.1K | 0x858b…6da6 | 5d ago |
| Buy | 2.6K | 443.0M | 0x3195…4cd8creator | 5d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.