New creator wallet: Creator wallet had 1 transaction when it launched.Proven creator: 56 of the creator's 5084 earlier launches graduated.
Graduation progress0.0% · 0 GLD of 24.94 GLD
Market cap
10.03 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
10 / 10
Holders
0
top 5 own 0.0%
Volume
5.86 GLD
no creator tax
Price
The creator
- Launches on Pons
- 5089
- Graduated
- 56
- Died within a day
- 3927
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.8% of supply+57s
- A holder sold 4.4% of supply+7s
- A holder sold 2.4% of supply+6s
- A holder sold 2.9% of supply+5s
- A holder sold 3.1% of supply+5s
- A holder sold 4.0% of supply+5s
- Launched29 Oct, 00:26 UTC
Trades
Live · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.048 | 4.9M | 0x82e6…4cec | 1d ago |
| Sell | 0.049 | 4.9M | 0x1440…86b0 | 1d ago |
| Sell | 0.62 | 57.6M | 0x9247…528b | 1d ago |
| Buy | 0.63 | 57.6M | 0x9247…528b | 1d ago |
| Sell | 0.050 | 5.0M | 0x0b26…7d04 | 1d ago |
| Sell | 0.46 | 43.6M | 0x92ce…9c02 | 1d ago |
| Sell | 0.27 | 24.0M | 0x92ce…9c02 | 1d ago |
| Sell | 0.35 | 29.2M | 0x92ce…9c02 | 1d ago |
| Sell | 0.40 | 31.1M | 0x92ce…9c02 | 1d ago |
| Sell | 0.067 | 5.0M | 0x5b8e…f73b | 1d ago |
| Sell | 0.57 | 40.2M | 0x92ce…9c02 | 1d ago |
| Buy | 0.36 | 24.0M | 0xbd1d…c840 | 1d ago |
| Buy | 0.60 | 43.6M | 0x70b3…7d57 | 1d ago |
| Buy | 0.063 | 4.9M | 0x6040…b2fa | 1d ago |
| Buy | 0.063 | 4.9M | 0xfd04…e8da | 1d ago |
| Buy | 0.063 | 5.0M | 0x3a6f…658e | 1d ago |
| Buy | 0.36 | 29.2M | 0x394e…fae3 | 1d ago |
| Buy | 0.36 | 31.1M | 0x755b…126e | 1d ago |
| Buy | 0.058 | 5.0M | 0x5b8e…f73b | 1d ago |
| Buy | 0.42 | 40.2M | 0x499c…17c2 | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.