
USI Universal Super Income
0xc0638234257f8576f8ec04d7b3a013ef207001ff
Launched 15d ago (19 Oct, 19:00 UTC) by 0x3862…92b7
Proven creator: 3 of the creator's 352 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
28.93 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
9 / 8
Holders
Loading…
Volume
21.99 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 360
- Graduated
- 3
- Died within a day
- 149
- Usually first sells
- after 7s
On this token the creator wallet bought 159.0M and sold 159.0M on the curve (first sale 25s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.3% of supply+8h 49m
- A holder sold 8.2% of supply+19s
- Creator sold 15.9% of supply+19s
- Launched19 Oct, 19:00 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.043 | 1.5M | 0xcb37…1dfa | 14d ago |
| Sell | 0.99 | 33.4M | 0xb93e…59be | 14d ago |
| Buy | 0.047 | 1.5M | 0xcb37…1dfa | 15d ago |
| Sell | 0.048 | 1.6M | 0xe492…ce2b | 15d ago |
| Sell | 0.049 | 1.6M | 0x6505…40dc | 15d ago |
| Sell | 0.0097 | 314.8K | 0x9247…528b | 15d ago |
| Sell | 0.60 | 19.1M | 0x0d53…9b6f | 15d ago |
| Buy | 0.00087 | 26.6K | 0xcb37…1dfa | 15d ago |
| Buy | 0.61 | 19.1M | 0x0d53…9b6f | 15d ago |
| Buy | 1.02 | 33.4M | 0x6208…284a | 15d ago |
| Sell | 2.56 | 81.7M | 0x1ab7…1226 | 15d ago |
| Sell | 6.58 | 159.0M | 0x3862…92b7creator | 15d ago |
| Buy | 0.016 | 314.8K | 0x9247…528b | 15d ago |
| Buy | 0.079 | 1.6M | 0xe492…ce2b | 15d ago |
| Buy | 0.081 | 1.6M | 0xe8bb…f8ba | 15d ago |
| Buy | 3.73 | 81.7M | 0xf805…7fb9 | 15d ago |
| Buy | 5.52 | 159.0M | 0x3862…92b7creator | 15d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.