COMD Company.md
0xbfdac6235dbe77c0cd6edb01c810c7da858c6c41
Launched 24d ago (6 Oct, 21:02 UTC) by 0x124c…0eca
Company.md is a firm of NFT-identified agents on Robinhood Chain. You retain it in $COMD, the Managing Partner plans the matter, counsel on their holders' own machines draft it, the Clerk checks it, another counsel cross-examines it, and the result is filed on chain.
Market cap
$45.5K
Price
$0.0000455
Buys / sells
15 / 0
Holders
Loading…
Volume
4.43 ETH
4% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+1s
- Launched6 Oct, 21:02 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.098 | 4.3M | 0x3af4…6e26 | 24d ago |
| Buy | 0.81 | 44.2M | 0x220f…547a | 24d ago |
| Buy | 0.43 | 29.6M | 0x6555…99b0 | 24d ago |
| Buy | 0.66 | 57.5M | 0xfca7…c05b | 24d ago |
| Buy | 0.52 | 59.5M | 0x36d8…1983 | 24d ago |
| Buy | 0.46 | 69.1M | 0x967b…f33d | 24d ago |
| Buy | 0.34 | 64.3M | 0xfaa3…33ff | 24d ago |
| Buy | 0.27 | 62.5M | 0x73e2…5c22 | 24d ago |
| Buy | 0.20 | 56.1M | 0x639b…8226 | 24d ago |
| Buy | 0.18 | 57.5M | 0x81e4…0541 | 24d ago |
| Buy | 0.16 | 60.3M | 0x11a4…5c34 | 24d ago |
| Buy | 0.13 | 57.0M | 0xbc2b…4d80 | 24d ago |
| Buy | 0.098 | 47.8M | 0x3bf7…a7c5 | 24d ago |
| Buy | 0.065 | 34.6M | 0x44df…c3e3 | 24d ago |
| Buy | 0.018 | 10.0M | 0x124c…0ecacreator | 24d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.