STAMPEDE Stampede
0xbf58af90d0e3dbcc6826ecbd16970008091b0d8c
Launched 3d ago (27 Oct, 04:24 UTC) by 0xc6ac…101b
Proven creator: 2 of the creator's 254 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
12 / 14
Holders
Loading…
Volume
4.4K USDG
no creator tax
Price
The creator
- Launches on Pons
- 259
- Graduated
- 2
- Died within a day
- 164
- Usually first sells
- after 7s
On this token the creator wallet bought 268.5M and sold 268.5M on the curve (first sale 4s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 10.3% of supply+3h 36m
- A holder sold 3.9% of supply+1h 47m
- A holder sold 2.7% of supply+14m 16s
- A holder sold 4.6% of supply+3m 43s
- A holder sold 2.5% of supply+48s
- A holder sold 4.4% of supply+8s
- Creator sold 5.3% of supply+8s
- Creator sold 5.3% of supply+6s
- Creator sold 5.5% of supply+6s
- Creator sold 5.4% of supply+5s
- Creator sold 5.4% of supply+4s
- Launched27 Oct, 04:24 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.14 | 44.6K | 0xe492…ce2b | 2d ago |
| Sell | 1.62 | 506.6K | 0x3905…f341 | 3d ago |
| Sell | 367.68 | 102.8M | 0x8bc8…3fc8 | 3d ago |
| Buy | 198.78 | 51.7M | 0x8bc8…3fc8 | 3d ago |
| Sell | 143.25 | 38.6M | 0x1e9c…b6f0 | 3d ago |
| Buy | 2.00 | 506.6K | 0x3905…f341 | 3d ago |
| Buy | 191.02 | 51.1M | 0x8bc8…3fc8 | 3d ago |
| Sell | 96.32 | 27.0M | 0x801d…64a7 | 3d ago |
| Buy | 138.70 | 38.6M | 0x1e9c…b6f0 | 3d ago |
| Sell | 162.06 | 45.6M | 0x6aa8…326e | 3d ago |
| Buy | 99.76 | 27.0M | 0xd42a…d6a4 | 3d ago |
| Sell | 89.62 | 24.8M | 0x6505…40dc | 3d ago |
| Buy | 91.44 | 24.8M | 0x27ac…fe76 | 3d ago |
| Buy | 0.16 | 44.6K | 0xe492…ce2b | 3d ago |
| Buy | 0.13 | 36.2K | 0xcb37…1dfa | 3d ago |
| Sell | 161.78 | 43.9M | 0xb93e…59be | 3d ago |
| Buy | 171.53 | 45.7M | 0x0034…0000 | 3d ago |
| Buy | 150.00 | 43.9M | 0x6208…284a | 3d ago |
| Sell | 179.90 | 53.2M | 0xc6ac…101bcreator | 3d ago |
| Sell | 201.31 | 53.2M | 0xc6ac…101bcreator | 3d ago |
| Sell | 234.10 | 54.8M | 0xc6ac…101bcreator | 3d ago |
| Sell | 0.013 | 2.9K | 0xe73b…5674 | 3d ago |
| Sell | 261.22 | 53.7M | 0xc6ac…101bcreator | 3d ago |
| Sell | 299.59 | 53.7M | 0xc6ac…101bcreator | 3d ago |
| Buy | 0.019 | 2.9K | 0x565e…c454 | 3d ago |
| Buy | 1.2K | 268.5M | 0xc6ac…101bcreator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.