
AUD DacityCoin
0xbe2ebbde5303476134e0cc3bb5d392eb50b58159
Launched 10d ago (20 Oct, 03:36 UTC) by 0xdf22…4669
DacityCoin
Proven creator: 9 of the creator's 1361 earlier launches graduated.
Graduation progress0.0% · 0 TTWO of 26.64 TTWO
Market cap
10.66 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
8 / 8
Holders
Loading…
Volume
9.10 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 1429
- Graduated
- 9
- Died within a day
- 888
- Usually first sells
- never sold
On this token the creator wallet bought 138.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.3% of supply+9h 23m
- A holder sold 4.3% of supply+52m 36s
- A holder sold 3.7% of supply+29m 52s
- A holder sold 4.0% of supply+13m 18s
- A holder sold 3.8% of supply+5m 6s
- A holder sold 4.1% of supply+5m 3s
- A holder sold 13.8% of supply+5m 2s
- Launched20 Oct, 03:36 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0022 | 208.1K | 0x1e9c…b6f0 | 9d ago |
| Sell | 0.47 | 42.9M | 0xce03…aea6 | 9d ago |
| Buy | 0.48 | 42.9M | 0xedee…6768 | 9d ago |
| Sell | 0.47 | 43.0M | 0x801d…64a7 | 10d ago |
| Buy | 0.48 | 43.0M | 0xd42a…d6a4 | 10d ago |
| Sell | 0.40 | 36.5M | 0xb3ea…2832 | 10d ago |
| Sell | 0.48 | 40.1M | 0x7250…30ff | 10d ago |
| Buy | 0.48 | 40.1M | 0xd91a…fb56 | 10d ago |
| Sell | 0.45 | 37.9M | 0x8bc8…3fc8 | 10d ago |
| Sell | 0.54 | 41.5M | 0x1e9c…b6f0 | 10d ago |
| Buy | 0.48 | 36.5M | 0xb9ed…3cc9 | 10d ago |
| Buy | 0.46 | 38.0M | 0x8bc8…3fc8 | 10d ago |
| Buy | 0.47 | 41.7M | 0x1e9c…b6f0 | 10d ago |
| Sell | 1.69 | 138.3M | 0x6505…40dc | 10d ago |
| Buy | 0.00063 | 43.5K | 0xcb37…1dfa | 10d ago |
| Buy | 1.73 | 138.3M | 0xdf22…4669creator | 10d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.