DCITY Dacity Coin
0xbdb14c65ac890c39848ca9569f060a262f5300b6
Launched 14d ago (15 Oct, 19:03 UTC) by 0x83e3…8877
Dacity Coin
Serial launcher: 103 earlier launches, none graduated.
Graduation progress0.0% · 0 TTWO of 26.64 TTWO
Market cap
10.77 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
11 / 10
Holders
Loading…
Volume
4.18 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 138
- Graduated
- 0
- Died within a day
- 64
- Usually first sells
- never sold
On this token the creator wallet bought 31.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+6h 34m
- A holder sold 2.9% of supply+2m 47s
- A holder sold 2.5% of supply+2m 46s
- A holder sold 2.7% of supply+2m 46s
- Launched15 Oct, 19:03 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.12 | 10.9M | 0x5bbe…692c | 12d ago |
| Buy | 0.12 | 10.9M | 0x5bbe…692c | 14d ago |
| Sell | 0.34 | 31.6M | 0x6505…40dc | 14d ago |
| Sell | 0.17 | 14.8M | 0x6505…40dc | 14d ago |
| Sell | 0.15 | 12.7M | 0xb426…3b53 | 14d ago |
| Sell | 0.36 | 29.4M | 0x6505…40dc | 14d ago |
| Sell | 0.33 | 25.3M | 0x6505…40dc | 14d ago |
| Sell | 0.37 | 26.8M | 0x6505…40dc | 14d ago |
| Buy | 0.00063 | 43.2K | 0xcb37…1dfa | 14d ago |
| Sell | 0.078 | 5.4M | 0x6505…40dc | 14d ago |
| Sell | 0.072 | 5.0M | 0x6505…40dc | 14d ago |
| Sell | 0.077 | 5.2M | 0x6505…40dc | 14d ago |
| Buy | 0.075 | 5.0M | 0x8479…33db | 14d ago |
| Buy | 0.080 | 5.4M | 0x963e…5acf | 14d ago |
| Buy | 0.077 | 5.2M | 0x4f40…db2f | 14d ago |
| Buy | 0.18 | 12.7M | 0xb426…3b53 | 14d ago |
| Buy | 0.35 | 25.3M | 0xd692…452f | 14d ago |
| Buy | 0.35 | 26.8M | 0x0c98…4478 | 14d ago |
| Buy | 0.36 | 29.4M | 0xac52…1980 | 14d ago |
| Buy | 0.17 | 14.8M | 0x07dc…f077 | 14d ago |
| Buy | 0.35 | 31.6M | 0x83e3…8877creator | 14d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.