Memer Meme Creator
0xbd675a5992329d58e598c4f2bd275f4287926adc
Launched 49d ago (11 Sept, 13:51 UTC) by 0x8cf2…5bbd
Meme Creator
Creator sold: Creator sold 41% of supply.Fast mover: 48 buys in the first 5 minutes.
Graduation progress0.0% · 0 IBM of 43.89 IBM
Market cap
17.58 IBM
priced in IBM
Price
1.8e-8 IBM
Buys / sells
48 / 55
Holders
Loading…
Volume
24.42 IBM
no creator tax
Price
The creator
- Launches on Pons
- 12
- Graduated
- 6
- Died within a day
- 4
- Usually first sells
- after 1m 13s
On this token the creator wallet bought 0 and sold 409.3M on the curve (first sale 1m 46s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 0.12% of supply+3m 15s
- Creator sold 0.10% of supply+2m 45s
- Creator sold 9.3% of supply+2m 45s
- Creator sold 0.10% of supply+2m 45s
- Creator sold 12.0% of supply+2m 45s
- Creator sold 0.05% of supply+2m 45s
- Creator sold 0.06% of supply+2m 45s
- Creator sold 0.04% of supply+2m 45s
- Creator sold 0.05% of supply+2m 45s
- Creator sold 0.03% of supply+2m 45s
- Creator sold 0.06% of supply+2m 45s
- Creator sold 0.06% of supply+2m 45s
- Creator sold 0.03% of supply+2m 45s
- Creator sold 0.07% of supply+2m 45s
- Creator sold 0.07% of supply+2m 45s
Trades
Read from the chain · newest first| Side | IBM | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.020 | 1.2M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.039 | 2.3M | 0x9689…8341 | 49d ago |
| Sell | 0.018 | 1.0M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 1.79 | 92.7M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.021 | 961.2K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 2.96 | 120.1M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.014 | 489.8K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.016 | 559.2K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.012 | 425.6K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.013 | 465.3K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.0085 | 297.5K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.017 | 605.7K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.018 | 628.7K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.0080 | 279.3K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.021 | 738.4K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.021 | 727.0K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.017 | 576.3K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.019 | 664.6K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.0066 | 227.0K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.0075 | 259.5K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.024 | 826.4K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.013 | 446.7K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.020 | 684.9K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.011 | 393.6K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.036 | 1.2M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.024 | 836.5K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.0046 | 157.7K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.014 | 488.5K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.016 | 534.2K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.020 | 684.1K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.0079 | 270.0K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.015 | 507.8K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.018 | 606.3K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.032 | 1.1M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.017 | 564.1K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.019 | 652.7K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.016 | 530.4K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.00072 | 24.4K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.012 | 416.8K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.022 | 727.8K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.036 | 1.2M | 0x0988…dba9 | 49d ago |
| Buy | 0.015 | 488.5K | 0x0239…31b4 | 49d ago |
| Sell | 4.09 | 116.6M | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.020 | 465.3K | 0x0539…6f46 | 49d ago |
| Buy | 0.022 | 530.4K | 0x09c1…42ef | 49d ago |
| Buy | 0.024 | 559.2K | 0x0048…f2c1 | 49d ago |
| Buy | 0.052 | 1.2M | 0x03ff…7674 | 49d ago |
| Buy | 0.042 | 1.0M | 0x058b…a316 | 49d ago |
| Buy | 0.040 | 961.2K | 0x088e…aa02 | 49d ago |
| Sell | 2.15 | 48.9M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.018 | 386.7K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.019 | 394.6K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.030 | 606.3K | 0x0164…9c7d | 49d ago |
| Buy | 0.033 | 684.1K | 0x093b…53d2 | 49d ago |
| Buy | 0.019 | 393.6K | 0x06a9…9fa8 | 49d ago |
| Sell | 0.11 | 2.3M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.015 | 306.9K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.025 | 507.8K | 0x0a2f…6b98 | 49d ago |
| Buy | 0.053 | 1.1M | 0x0692…1c20 | 49d ago |
| Sell | 0.016 | 337.1K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.11 | 2.2M | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.022 | 467.2K | 0x8cf2…5bbdcreator | 49d ago |
| Sell | 0.019 | 391.6K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.031 | 628.7K | 0x017c…f7e2 | 49d ago |
| Sell | 0.025 | 524.9K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.015 | 297.5K | 0x0053…c5fe | 49d ago |
| Buy | 0.030 | 605.7K | 0x0853…12a1 | 49d ago |
| Sell | 0.023 | 483.2K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.028 | 564.1K | 0x08b9…4bb4 | 49d ago |
| Sell | 0.043 | 897.5K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.022 | 446.7K | 0x09cc…b7fc | 49d ago |
| Buy | 0.047 | 962.9K | 0x003f…6f90 | 49d ago |
| Buy | 0.037 | 753.2K | 0x0689…12c6 | 49d ago |
| Buy | 0.033 | 684.9K | 0x0524…15c9 | 49d ago |
| Sell | 0.026 | 535.0K | 0x8cf2…5bbdcreator | 49d ago |
| Buy | 0.019 | 394.6K | 0x069f…ab1f | 49d ago |
| Buy | 0.024 | 489.8K | 0x01a2…044c | 49d ago |
| Buy | 0.036 | 738.4K | 0x0471…cac8 | 49d ago |
| Buy | 0.025 | 524.9K | 0x0102…f1d7 | 49d ago |
| Buy | 0.035 | 727.8K | 0x0662…6534 | 49d ago |
| Buy | 0.011 | 227.0K | 0x01b2…f56b | 49d ago |
| Buy | 0.031 | 652.7K | 0x0548…da8f | 49d ago |
| Buy | 0.027 | 559.3K | 0x0354…125b | 49d ago |
| Buy | 0.012 | 259.5K | 0x0648…30cd | 49d ago |
| Buy | 0.035 | 723.7K | 0x0767…b893 | 49d ago |
| Buy | 0.032 | 664.6K | 0x0213…c552 | 49d ago |
| Buy | 0.020 | 425.6K | 0x0a1d…964d | 49d ago |
| Buy | 0.025 | 534.2K | 0x01c4…46c1 | 49d ago |
| Buy | 0.013 | 279.3K | 0x0772…279b | 49d ago |
| Buy | 0.030 | 625.0K | 0x021e…a0ba | 49d ago |
| Buy | 0.040 | 836.5K | 0x006e…90f0 | 49d ago |
| Buy | 0.039 | 826.4K | 0x06e7…3487 | 49d ago |
| Buy | 0.034 | 727.0K | 0x07d7…42d1 | 49d ago |
| Buy | 0.016 | 337.1K | 0x07e6…34f0 | 49d ago |
| Buy | 0.042 | 897.5K | 0x013b…f711 | 49d ago |
| Buy | 0.018 | 391.6K | 0x05a5…272e | 49d ago |
| Sell | 0.010 | 226.4K | 0xfce4…2622 | 49d ago |
| Buy | 0.11 | 2.3M | 0x54cf…3acb | 49d ago |
| Buy | 0.011 | 226.4K | 0xfce4…2622 | 49d ago |
| Buy | 3.75 | 92.7M | 0xf4e0…3d0d | 49d ago |
| Buy | 3.61 | 120.1M | 0x313c…acc2 | 49d ago |
| Buy | 2.63 | 116.6M | 0x72d4…519d | 49d ago |
| Buy | 1.00 | 53.4M | 0xa83a…d65e | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.