
BTC BITCAT
0xbb5c893aa9b08847222b6f4483a703f3f1af13a9
Launched 51d ago (9 Sept, 00:46 UTC) by 0x6baa…ecba
Proven creator: 31 of the creator's 588 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.2% · 0.00021 cbBTC of 0.13 cbBTC
Market cap
0.053 cbBTC
priced in cbBTC
Price
5.3e-11 cbBTC
Buys / sells
11 / 13
Holders
Loading…
Volume
0.059 cbBTC
no creator tax
Price
The creator
- Launches on Pons
- 649
- Graduated
- 37
- Died within a day
- 374
- Usually first sells
- after 4s
On this token the creator wallet bought 252.3M and sold 252.3M on the curve (first sale 2s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+48m 51s
- A holder sold 2.1% of supply+31m 30s
- A holder sold 2.4% of supply+30m 13s
- A holder sold 2.4% of supply+10s
- A holder sold 2.3% of supply+10s
- Creator sold 18.2% of supply+8s
- Creator sold 2.0% of supply+4s
- Creator sold 2.5% of supply+3s
- Creator sold 2.5% of supply+3s
- Launched9 Sept, 00:46 UTC
Trades
Read from the chain · newest first| Side | cbBTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00015 | 2.9M | 0x6505…40dc | 51d ago |
| Sell | 0.000080 | 1.5M | 0x7250…30ff | 51d ago |
| Buy | 0.00016 | 2.9M | 0x6505…40dc | 51d ago |
| Buy | 0.000081 | 1.5M | 0xd91a…fb56 | 51d ago |
| Sell | 0.0012 | 22.6M | 0x772a…1a55 | 51d ago |
| Sell | 0.0012 | 21.1M | 0xe347…98ec | 51d ago |
| Sell | 0.0014 | 23.9M | 0x7250…30ff | 51d ago |
| Sell | 0.0012 | 19.5M | 0x6505…40dc | 51d ago |
| Buy | 0.0013 | 20.2M | 0xd91a…fb56 | 51d ago |
| Buy | 0.0013 | 21.1M | 0xe347…98ec | 51d ago |
| Buy | 0.0011 | 19.5M | 0x6505…40dc | 51d ago |
| Buy | 0.0013 | 22.6M | 0x6505…40dc | 51d ago |
| Buy | 0.00020 | 3.8M | 0xd91a…fb56 | 51d ago |
| Sell | 0.0013 | 24.0M | 0x03b9…0d19 | 51d ago |
| Sell | 0.0013 | 22.5M | 0x073a…7ede | 51d ago |
| Sell | 0.013 | 181.7M | 0x6baa…ecbacreator | 51d ago |
| Sell | 0.0014 | 16.0M | 0xb0a0…8af0 | 51d ago |
| Sell | 0.0019 | 20.2M | 0x6baa…ecbacreator | 51d ago |
| Sell | 0.0025 | 25.2M | 0x6baa…ecbacreator | 51d ago |
| Sell | 0.0027 | 25.2M | 0x6baa…ecbacreator | 51d ago |
| Buy | 0.0019 | 16.0M | 0x8a82…d429 | 51d ago |
| Buy | 0.0024 | 22.5M | 0x073a…7ede | 51d ago |
| Buy | 0.0024 | 24.0M | 0x03b9…0d19 | 51d ago |
| Buy | 0.018 | 252.3M | 0x6baa…ecbacreator | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.