microsoft microsoft
0xbb439af9b35c28fb1c549972fa5dfada629259db
Launched 42d ago (18 Sept, 19:38 UTC) by 0x91e7…5908
microsoft
Proven creator: 3 of the creator's 158 earlier launches graduated.
Graduation progress0.0% · 0 MSFT of 16.08 MSFT
Market cap
6.43 MSFT
priced in MSFT
Price
6.4e-9 MSFT
Buys / sells
15 / 14
Holders
Loading…
Volume
5.46 MSFT
no creator tax
Price
The creator
- Launches on Pons
- 247
- Graduated
- 4
- Died within a day
- 123
- Usually first sells
- never sold
On this token the creator wallet bought 39.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+1h 3m
- A holder sold 6.9% of supply+17m 54s
- A holder sold 2.2% of supply+10m 54s
- A holder sold 2.1% of supply+10m 54s
- A holder sold 2.9% of supply+9m 34s
- A holder sold 3.1% of supply+9m 34s
- A holder sold 2.0% of supply+20s
- A holder sold 3.9% of supply+5s
- A holder sold 2.0% of supply+0s
- Launched18 Sept, 19:38 UTC
Trades
Read from the chain · newest first| Side | MSFT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00041 | 63.6K | 0xa6b2…3ef4 | 33d ago |
| Sell | 0.051 | 7.9M | 0x6505…40dc | 42d ago |
| Sell | 0.23 | 34.7M | 0x7250…30ff | 42d ago |
| Buy | 0.00045 | 63.6K | 0xa6b2…3ef4 | 42d ago |
| Sell | 0.52 | 69.0M | 0x6505…40dc | 42d ago |
| Sell | 0.13 | 16.1M | 0x53e6…da99 | 42d ago |
| Sell | 0.13 | 15.5M | 0x2a4d…21d7 | 42d ago |
| Sell | 0.15 | 17.5M | 0x6505…40dc | 42d ago |
| Sell | 0.20 | 21.6M | 0x6505…40dc | 42d ago |
| Sell | 0.20 | 20.7M | 0x6505…40dc | 42d ago |
| Buy | 0.16 | 15.5M | 0x2a4d…21d7 | 42d ago |
| Buy | 0.16 | 16.1M | 0x53e6…da99 | 42d ago |
| Buy | 0.20 | 21.6M | 0x6505…40dc | 42d ago |
| Buy | 0.15 | 17.5M | 0x6505…40dc | 42d ago |
| Buy | 0.17 | 20.7M | 0x6505…40dc | 42d ago |
| Sell | 0.24 | 28.8M | 0x6505…40dc | 42d ago |
| Sell | 0.28 | 30.9M | 0x6505…40dc | 42d ago |
| Buy | 0.26 | 28.8M | 0x6505…40dc | 42d ago |
| Buy | 0.26 | 30.9M | 0x6505…40dc | 42d ago |
| Buy | 0.53 | 69.0M | 0x6505…40dc | 42d ago |
| Buy | 0.20 | 29.3M | 0xd91a…fb56 | 42d ago |
| Buy | 0.014 | 2.0M | 0xd91a…fb56 | 42d ago |
| Buy | 0.052 | 7.9M | 0x6505…40dc | 42d ago |
| Buy | 0.022 | 3.4M | 0xd91a…fb56 | 42d ago |
| Sell | 0.13 | 20.4M | 0xf300…a73b | 42d ago |
| Sell | 0.27 | 39.3M | 0x6505…40dc | 42d ago |
| Sell | 0.15 | 20.4M | 0xf300…a73b | 42d ago |
| Buy | 0.32 | 40.9M | 0xfefe…cc1b | 42d ago |
| Buy | 0.27 | 39.3M | 0x91e7…5908creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.