
NET NETCOIN
0xbb2d1a5b8acea99ff91c81d631004e89f13f1812
Launched 36d ago (25 Sept, 23:50 UTC) by 0xb4d0…a753
NETCOIN
Proven creator: 6 of the creator's 488 earlier launches graduated.
Graduation progress0.0% · 0 NET of 33.08 NET
Market cap
13.51 NET
priced in NET
Price
1.4e-8 NET
Buys / sells
8 / 10
Holders
Loading…
Volume
6.65 NET
no creator tax
Price
The creator
- Launches on Pons
- 501
- Graduated
- 6
- Died within a day
- 201
- Usually first sells
- never sold
On this token the creator wallet bought 78.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+22m 44s
- A holder sold 2.9% of supply+15m 23s
- A holder sold 2.9% of supply+21s
- A holder sold 2.6% of supply+21s
- A holder sold 3.2% of supply+21s
- A holder sold 4.8% of supply+18s
- Launched25 Sept, 23:50 UTC
Trades
Read from the chain · newest first| Side | NET | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.28 | 20.7M | 0x2293…ee4f | 36d ago |
| Sell | 0.41 | 29.3M | 0x8bc8…3fc8 | 36d ago |
| Buy | 0.000069 | 4.6K | 0xa6b2…3ef4 | 36d ago |
| Buy | 0.42 | 29.3M | 0x8bc8…3fc8 | 36d ago |
| Sell | 0.0040 | 295.3K | 0x8c25…0630 | 36d ago |
| Buy | 0.28 | 20.7M | 0x2293…ee4f | 36d ago |
| Sell | 0.39 | 28.6M | 0x6505…40dc | 36d ago |
| Sell | 0.37 | 26.1M | 0x6505…40dc | 36d ago |
| Sell | 0.49 | 32.5M | 0x6505…40dc | 36d ago |
| Sell | 0.79 | 47.6M | 0x6505…40dc | 36d ago |
| Sell | 0.28 | 15.9M | 0x6505…40dc | 36d ago |
| Sell | 0.13 | 7.0M | 0x6505…40dc | 36d ago |
| Sell | 0.15 | 7.8M | 0x6505…40dc | 36d ago |
| Buy | 0.0057 | 295.3K | 0x8c25…0630 | 36d ago |
| Buy | 0.53 | 28.6M | 0x1545…710d | 36d ago |
| Buy | 0.45 | 26.1M | 0x5eef…019b | 36d ago |
| Buy | 0.53 | 32.5M | 0x7e48…1626 | 36d ago |
| Buy | 1.14 | 78.3M | 0xb4d0…a753creator | 36d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.