dogshit dogshit
0xba35098d0ef85e084393d6f6c71b254cbf95332f
Launched 53d ago (6 Sept, 01:44 UTC) by 0x677a…9d03
Proven creator: 4 of the creator's 82 earlier launches graduated.
Graduation progress0.0% · 0 USO of 71.80 USO
Market cap
28.73 USO
priced in USO
Price
2.9e-8 USO
Buys / sells
16 / 15
Holders
Loading…
Volume
36.10 USO
no creator tax
Price
The creator
- Launches on Pons
- 156
- Graduated
- 10
- Died within a day
- 53
- Usually first sells
- after 17s
On this token the creator wallet bought 150.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.0% of supply+50m 56s
- A holder sold 2.9% of supply+7m 16s
- A holder sold 3.7% of supply+23s
- A holder sold 3.8% of supply+12s
- A holder sold 3.3% of supply+12s
- A holder sold 3.5% of supply+12s
- A holder sold 3.6% of supply+12s
- A holder sold 7.8% of supply+7s
- A holder sold 7.3% of supply+5s
- Launched6 Sept, 01:44 UTC
Trades
Read from the chain · newest first| Side | USO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0098 | 345.8K | 0xdee7…4e4c | 53d ago |
| Sell | 0.025 | 866.3K | 0x7250…30ff | 53d ago |
| Sell | 1.19 | 40.1M | 0xe347…98ec | 53d ago |
| Sell | 0.91 | 28.5M | 0x6505…40dc | 53d ago |
| Buy | 0.014 | 418.1K | 0xd91a…fb56 | 53d ago |
| Sell | 0.25 | 7.6M | 0xe3be…60c1 | 53d ago |
| Buy | 1.31 | 40.1M | 0xe347…98ec | 53d ago |
| Buy | 0.014 | 448.2K | 0xd91a…fb56 | 53d ago |
| Buy | 0.86 | 28.5M | 0x6505…40dc | 53d ago |
| Buy | 0.22 | 7.6M | 0xe3be…60c1 | 53d ago |
| Sell | 0.11 | 4.0M | 0x4a86…6f60 | 53d ago |
| Sell | 1.09 | 36.8M | 0x4a86…6f60 | 53d ago |
| Sell | 1.21 | 37.5M | 0x6505…40dc | 53d ago |
| Sell | 1.15 | 33.2M | 0x6505…40dc | 53d ago |
| Sell | 1.31 | 34.8M | 0x6505…40dc | 53d ago |
| Sell | 1.48 | 36.4M | 0x6505…40dc | 53d ago |
| Buy | 0.17 | 4.0M | 0x30e7…c638 | 53d ago |
| Sell | 3.62 | 77.7M | 0x6505…40dc | 53d ago |
| Sell | 4.15 | 72.7M | 0x6505…40dc | 53d ago |
| Buy | 2.25 | 36.8M | 0xa57f…5cc1 | 53d ago |
| Sell | 0.68 | 11.7M | 0x4a86…6f60 | 53d ago |
| Sell | 0.68 | 11.3M | 0x4a86…6f60 | 53d ago |
| Buy | 0.69 | 11.3M | 0xaa2b…f9b2 | 53d ago |
| Buy | 0.69 | 11.7M | 0xfc58…5a34 | 53d ago |
| Buy | 0.020 | 345.8K | 0xdee7…4e4c | 53d ago |
| Buy | 0.0017 | 28.3K | 0xb886…14f8 | 53d ago |
| Buy | 2.00 | 36.4M | 0x84f6…feb7 | 53d ago |
| Buy | 1.74 | 34.8M | 0x10c6…153e | 53d ago |
| Buy | 1.52 | 33.2M | 0xb002…5adb | 53d ago |
| Buy | 1.58 | 37.5M | 0x65e0…ebea | 53d ago |
| Buy | 5.13 | 150.4M | 0x677a…9d03creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.