SHARESPAD SharesPad
0xb9bd668dac6a78ad65b8ff9e008ceb263ce36abb
Launched 1d ago (28 Oct, 15:12 UTC) by 0xdb09…5a4b
Serial launcher: 8 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000380
Buys / sells
10 / 10
Holders
Loading…
Volume
0.36 ETH
1% creator tax
Price
The creator
- Launches on Pons
- 9
- Graduated
- 0
- Died within a day
- 9
- Usually first sells
- after 3s
On this token the creator wallet bought 28.3M and sold 28.3M on the curve (first sale 2s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+37s
- Creator sold 2.8% of supply+2s
- Launched28 Oct, 15:12 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0019 | 1.2M | 0x46e4…18b5 | 1d ago |
| Sell | 0.041 | 24.5M | 0x6505…40dc | 1d ago |
| Buy | 0.0021 | 1.2M | 0x46e4…18b5 | 1d ago |
| Sell | 0.00041 | 237.3K | 0x858b…6da6 | 1d ago |
| Sell | 0.051 | 28.3M | 0xdb09…5a4bcreator | 1d ago |
| Sell | 0.026 | 13.8M | 0x7bcd…4cef | 1d ago |
| Sell | 0.019 | 9.8M | 0xe0ec…d45b | 1d ago |
| Sell | 0.010 | 5.3M | 0x2d0e…230a | 1d ago |
| Sell | 0.0015 | 779.7K | 0x714c…61d2 | 1d ago |
| Sell | 0.020 | 10.0M | 0x91e0…5de7 | 1d ago |
| Sell | 0.0038 | 1.9M | 0x6095…5e00 | 1d ago |
| Buy | 0.050 | 24.5M | 0x04cb…0e67 | 1d ago |
| Buy | 0.0037 | 1.9M | 0x6095…5e00 | 1d ago |
| Buy | 0.00050 | 237.3K | 0x858b…6da6 | 1d ago |
| Buy | 0.027 | 13.8M | 0x7bcd…4cef | 1d ago |
| Buy | 0.019 | 10.0M | 0x91e0…5de7 | 1d ago |
| Buy | 0.018 | 9.8M | 0xe0ec…d45b | 1d ago |
| Buy | 0.0096 | 5.3M | 0x2d0e…230a | 1d ago |
| Buy | 0.0014 | 779.7K | 0x714c…61d2 | 1d ago |
| Buy | 0.050 | 28.3M | 0xdb09…5a4bcreator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.