
FOOL The Greater Fool Theory
0xb88fdbdea69d59c071c2fe441197325f7e3de5a9
Launched 45d ago (15 Sept, 15:21 UTC) by 0x0ca3…734b
-
Proven creator: 12 of the creator's 595 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.13 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
14 / 13
Holders
Loading…
Volume
35.52 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 622
- Graduated
- 13
- Died within a day
- 318
- Usually first sells
- after 9s
On this token the creator wallet bought 101.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+44m 28s
- A holder sold 3.6% of supply+11m 1s
- A holder sold 3.9% of supply+11m 1s
- A holder sold 3.1% of supply+11m 1s
- A holder sold 3.3% of supply+11m 1s
- A holder sold 2.9% of supply+7m 19s
- A holder sold 2.7% of supply+7m 19s
- A holder sold 10.1% of supply+16s
- Launched15 Sept, 15:21 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0023 | 56.5K | 0xa6b2…3ef4 | 41d ago |
| Sell | 0.23 | 5.6M | 0x9e89…7559 | 42d ago |
| Sell | 0.098 | 2.4M | 0x7250…30ff | 44d ago |
| Buy | 0.0024 | 56.5K | 0xa6b2…3ef4 | 45d ago |
| Buy | 0.24 | 5.6M | 0x6505…40dc | 45d ago |
| Buy | 0.099 | 2.4M | 0xd91a…fb56 | 45d ago |
| Sell | 0.97 | 23.3M | 0x7250…30ff | 45d ago |
| Sell | 1.60 | 36.1M | 0x6505…40dc | 45d ago |
| Sell | 1.88 | 39.2M | 0x6505…40dc | 45d ago |
| Sell | 1.61 | 31.1M | 0x6505…40dc | 45d ago |
| Sell | 1.87 | 33.5M | 0x6505…40dc | 45d ago |
| Sell | 0.87 | 14.7M | 0x8b21…10ef | 45d ago |
| Sell | 1.81 | 29.0M | 0x9689…8341 | 45d ago |
| Sell | 1.81 | 27.0M | 0x9689…8341 | 45d ago |
| Buy | 1.02 | 14.7M | 0x8b21…10ef | 45d ago |
| Buy | 1.78 | 27.0M | 0x5074…feb0 | 45d ago |
| Buy | 1.78 | 29.0M | 0x0bd5…7957 | 45d ago |
| Sell | 0.24 | 4.0M | 0x207d…df5f | 45d ago |
| Buy | 0.24 | 4.0M | 0x5eb1…421e | 45d ago |
| Buy | 1.78 | 31.1M | 0x6505…40dc | 45d ago |
| Buy | 1.78 | 33.5M | 0x6505…40dc | 45d ago |
| Buy | 1.78 | 36.1M | 0x6505…40dc | 45d ago |
| Buy | 1.78 | 39.2M | 0x6505…40dc | 45d ago |
| Buy | 0.99 | 23.3M | 0xd91a…fb56 | 45d ago |
| Sell | 4.59 | 101.3M | 0x6505…40dc | 45d ago |
| Buy | 0.0024 | 45.9K | 0x6505…40dc | 45d ago |
| Buy | 4.68 | 101.3M | 0x0ca3…734bcreator | 45d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.