GPTINU 首创分红OPENAI Pre IPO金库
0xb82374a08785244066724a1c301e575fd6904abd
Launched 38d ago (22 Sept, 03:08 UTC) by 0xf38c…8c3a
首创分红OPENAI Pre IPO金库
Proven creator: 12 of the creator's 1137 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.68 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
13 / 17
Holders
Loading…
Volume
17.82 NVDA
1% creator tax
Price
The creator
- Launches on Pons
- 1231
- Graduated
- 13
- Died within a day
- 664
- Usually first sells
- never sold
On this token the creator wallet bought 124.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+27m 39s
- A holder sold 3.1% of supply+27m 39s
- A holder sold 4.4% of supply+27m 39s
- A holder sold 3.8% of supply+1m 11s
- A holder sold 4.2% of supply+1m 11s
- A holder sold 4.7% of supply+1m 11s
- A holder sold 6.3% of supply+1m 11s
- A holder sold 2.1% of supply+1m 2s
- A holder sold 3.1% of supply+11s
- Launched22 Sept, 03:08 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.034 | 2.1M | 0x7250…30ff | 38d ago |
| Sell | 0.21 | 12.7M | 0x4496…147b | 38d ago |
| Sell | 0.000036 | 2.1K | 0x52e1…c66d | 38d ago |
| Buy | 0.22 | 12.7M | 0x843c…4037 | 38d ago |
| Buy | 0.036 | 2.1M | 0xd91a…fb56 | 38d ago |
| Sell | 0.41 | 24.4M | 0x7250…30ff | 38d ago |
| Sell | 0.56 | 31.5M | 0xd657…e3c5 | 38d ago |
| Sell | 0.84 | 43.6M | 0x1e9c…b6f0 | 38d ago |
| Sell | 0.40 | 19.2M | 0x6aa8…326e | 38d ago |
| Sell | 0.22 | 10.3M | 0x52e1…c66d | 38d ago |
| Sell | 0.41 | 18.8M | 0xcdda…997a | 38d ago |
| Buy | 0.24 | 10.3M | 0x6505…40dc | 38d ago |
| Sell | 0.35 | 15.8M | 0xe744…4c11 | 38d ago |
| Buy | 0.45 | 19.3M | 0x660d…0000 | 38d ago |
| Buy | 0.42 | 18.8M | 0xcdda…997a | 38d ago |
| Buy | 0.66 | 31.5M | 0xd657…e3c5 | 38d ago |
| Buy | 0.84 | 43.6M | 0x1e9c…b6f0 | 38d ago |
| Buy | 0.44 | 24.4M | 0xd91a…fb56 | 38d ago |
| Sell | 0.67 | 38.1M | 0x6505…40dc | 38d ago |
| Sell | 0.80 | 42.0M | 0x6505…40dc | 38d ago |
| Sell | 0.98 | 46.5M | 0x6505…40dc | 38d ago |
| Sell | 1.50 | 62.8M | 0x6505…40dc | 38d ago |
| Buy | 0.42 | 15.8M | 0xe744…4c11 | 38d ago |
| Sell | 0.53 | 20.9M | 0x6505…40dc | 38d ago |
| Buy | 0.99 | 38.1M | 0x6505…40dc | 38d ago |
| Buy | 0.99 | 42.0M | 0x6505…40dc | 38d ago |
| Buy | 0.99 | 46.5M | 0x6505…40dc | 38d ago |
| Sell | 0.18 | 9.3M | 0x6505…40dc | 38d ago |
| Sell | 0.64 | 31.0M | 0x6505…40dc | 38d ago |
| Buy | 2.40 | 124.0M | 0xf38c…8c3acreator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.