
DUVIN Duvin
0xb7c832aaaea3b3be2226e2d23c90b3121018ece5
Launched 27d ago (2 Oct, 13:46 UTC) by 0x051a…c508
Proven creator: 31 of the creator's 1158 earlier launches graduated.
Graduation progress0.3% · 0.072 TTWO of 26.64 TTWO
Market cap
11.37 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
13 / 16
Holders
Loading…
Volume
28.72 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 1180
- Graduated
- 32
- Died within a day
- 559
- Usually first sells
- after 2s
On this token the creator wallet bought 239.6M and sold 0 on the curve.
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.0% of supply+39m 8s
- A holder sold 3.7% of supply+28m 24s
- A holder sold 5.1% of supply+14m 43s
- A holder sold 8.4% of supply+9m 37s
- A holder sold 5.3% of supply+1m 1s
- A holder sold 4.8% of supply+1m 1s
- A holder sold 5.7% of supply+1m 1s
- A holder sold 6.6% of supply+34s
- A holder sold 8.0% of supply+34s
- A holder sold 3.9% of supply+5s
- A holder sold 24.0% of supply+5s
- Launched2 Oct, 13:46 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.56 | 49.6M | 0x7250…30ff | 27d ago |
| Sell | 0.46 | 37.3M | 0x6a7f…c8d2 | 27d ago |
| Sell | 0.011 | 850.5K | 0x1e9c…b6f0 | 27d ago |
| Sell | 0.25 | 18.8M | 0x0d53…9b6f | 27d ago |
| Sell | 0.72 | 50.7M | 0xd657…e3c5 | 27d ago |
| Buy | 0.74 | 50.7M | 0xd657…e3c5 | 27d ago |
| Buy | 0.49 | 37.3M | 0x6a7f…c8d2 | 27d ago |
| Sell | 1.15 | 84.3M | 0x9689…8341 | 27d ago |
| Sell | 0.85 | 53.2M | 0x6505…40dc | 27d ago |
| Sell | 0.88 | 48.4M | 0x6505…40dc | 27d ago |
| Sell | 1.19 | 57.1M | 0x6505…40dc | 27d ago |
| Sell | 0.37 | 16.1M | 0x6505…40dc | 27d ago |
| Sell | 0.43 | 17.7M | 0x6505…40dc | 27d ago |
| Sell | 0.49 | 19.0M | 0x6505…40dc | 27d ago |
| Buy | 0.81 | 31.2M | 0xc711…dc7d | 27d ago |
| Buy | 0.81 | 34.4M | 0x0822…2882 | 27d ago |
| Buy | 1.34 | 66.1M | 0xc711…dc7d | 27d ago |
| Buy | 1.34 | 80.0M | 0x0822…2882 | 27d ago |
| Sell | 1.07 | 66.3M | 0x6505…40dc | 27d ago |
| Sell | 1.56 | 80.2M | 0x6505…40dc | 27d ago |
| Buy | 1.34 | 66.3M | 0xc711…dc7d | 27d ago |
| Buy | 1.34 | 80.2M | 0x0822…2882 | 27d ago |
| Buy | 0.28 | 18.8M | 0x0d53…9b6f | 27d ago |
| Sell | 0.57 | 38.8M | 0xf2c6…2839 | 27d ago |
| Buy | 0.74 | 49.6M | 0xd91a…fb56 | 27d ago |
| Buy | 1.09 | 85.1M | 0x1e9c…b6f0 | 27d ago |
| Sell | 3.64 | 239.6M | 0x6505…40dc | 27d ago |
| Buy | 0.81 | 38.8M | 0x22ba…ffff | 27d ago |
| Buy | 3.39 | 239.6M | 0x051a…c508creator | 27d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.