
WHEEL Wheel
0xb7365eeefb657fe6f3db471d8b921020b63f2603
Launched 57d ago (8 Sept, 02:54 UTC) by 0x5a58…2b12
Wheel
Proven creator: 1 of the creator's 5 earlier launches graduated.High creator tax: 3.0% creator tax on every trade.
Graduation progress0.4% · 2.85 F of 711.42 F
Market cap
290.43 F
priced in F
Price
2.9e-7 F
Buys / sells
15 / 12
Holders
Loading…
Volume
101.32 F
3% creator tax
Price
The creator
- Launches on Pons
- 21
- Graduated
- 3
- Died within a day
- 14
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+3m 40s
- A holder sold 2.2% of supply+3m 39s
- Launched8 Sept, 02:54 UTC
Trades
Read from the chain · newest first| Side | F | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.0026 | 8.4K | 0x4afc…5f84 | 57d ago |
| Buy | 0.087 | 286.8K | 0x4afc…5f84 | 57d ago |
| Buy | 2.95 | 9.8M | 0x4afc…5f84 | 57d ago |
| Sell | 1.99 | 7.2M | 0x6505…40dc | 57d ago |
| Sell | 1.74 | 6.3M | 0x6505…40dc | 57d ago |
| Sell | 1.71 | 6.1M | 0x6505…40dc | 57d ago |
| Sell | 1.87 | 6.5M | 0x6505…40dc | 57d ago |
| Sell | 1.83 | 6.3M | 0x6505…40dc | 57d ago |
| Sell | 2.02 | 6.9M | 0x6505…40dc | 57d ago |
| Sell | 5.45 | 18.1M | 0x6505…40dc | 57d ago |
| Sell | 5.45 | 17.4M | 0x6505…40dc | 57d ago |
| Sell | 6.11 | 18.8M | 0x6505…40dc | 57d ago |
| Sell | 7.91 | 23.2M | 0xb3e5…dff3 | 57d ago |
| Sell | 7.91 | 22.0M | 0x1ec3…4fb0 | 57d ago |
| Buy | 8.58 | 22.0M | 0x1ec3…4fb0 | 57d ago |
| Buy | 8.58 | 23.2M | 0xb3e5…dff3 | 57d ago |
| Buy | 2.26 | 6.3M | 0x6505…40dc | 57d ago |
| Buy | 2.31 | 6.5M | 0x6505…40dc | 57d ago |
| Buy | 2.52 | 7.2M | 0x6505…40dc | 57d ago |
| Buy | 2.36 | 6.9M | 0x6505…40dc | 57d ago |
| Buy | 2.11 | 6.3M | 0x6505…40dc | 57d ago |
| Buy | 2.03 | 6.1M | 0x6505…40dc | 57d ago |
| Sell | 3.13 | 10.1M | 0x6505…40dc | 57d ago |
| Buy | 3.40 | 10.1M | 0x6505…40dc | 57d ago |
| Buy | 5.67 | 17.4M | 0x6505…40dc | 57d ago |
| Buy | 5.67 | 18.1M | 0x6505…40dc | 57d ago |
| Buy | 5.67 | 18.8M | 0x6505…40dc | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.