
POO Mr. Poo
0xb681c0ad5f5f5a1f17ca3fb42fe18dc9d252db4f
Launched 40d ago (20 Sept, 10:50 UTC) by 0x1697…dc43
memecoin
Proven creator: 8 of the creator's 274 earlier launches graduated.
Graduation progress0.1% · 0.12 INDA of 206.74 INDA
Market cap
83.08 INDA
priced in INDA
Price
8.3e-8 INDA
Buys / sells
9 / 13
Holders
Loading…
Volume
80.42 INDA
no creator tax
Price
The creator
- Launches on Pons
- 315
- Graduated
- 9
- Died within a day
- 130
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.7% of supply+29m 57s
- A holder sold 2.0% of supply+18m 3s
- A holder sold 3.0% of supply+3m
- A holder sold 2.3% of supply+25s
- A holder sold 2.1% of supply+25s
- A holder sold 2.1% of supply+22s
- A holder sold 2.3% of supply+22s
- A holder sold 16.1% of supply+8s
- Launched20 Sept, 10:50 UTC
Trades
Read from the chain · newest first| Side | INDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.13 | 1.6M | 0x6505…40dc | 24d ago |
| Sell | 0.26 | 3.1M | 0x6505…40dc | 24d ago |
| Sell | 0.52 | 6.2M | 0x6505…40dc | 24d ago |
| Sell | 0.52 | 6.2M | 0x4496…147b | 38d ago |
| Buy | 1.06 | 12.4M | 0x6505…40dc | 40d ago |
| Buy | 0.52 | 6.2M | 0x843c…4037 | 40d ago |
| Sell | 4.05 | 47.2M | 0x1e9c…b6f0 | 40d ago |
| Sell | 1.77 | 19.2M | 0x9f2f…46c6 | 40d ago |
| Sell | 1.93 | 20.1M | 0xd57c…3ba9 | 40d ago |
| Sell | 3.08 | 30.3M | 0x9689…8341 | 40d ago |
| Buy | 3.14 | 30.3M | 0x67bb…b475 | 40d ago |
| Buy | 1.97 | 20.1M | 0xd57c…3ba9 | 40d ago |
| Buy | 4.30 | 47.2M | 0x1e9c…b6f0 | 40d ago |
| Sell | 1.99 | 22.8M | 0x9689…8341 | 40d ago |
| Sell | 1.94 | 21.3M | 0x9689…8341 | 40d ago |
| Sell | 2.03 | 21.3M | 0x9689…8341 | 40d ago |
| Sell | 2.28 | 22.8M | 0x9689…8341 | 40d ago |
| Buy | 1.97 | 19.2M | 0x9f2f…46c6 | 40d ago |
| Sell | 19.25 | 161.0M | 0x9689…8341 | 40d ago |
| Buy | 6.37 | 45.6M | 0x5308…3abc | 40d ago |
| Buy | 5.32 | 42.5M | 0x180a…e4fc | 40d ago |
| Buy | 16.03 | 161.0M | 0xde1e…1dab | 40d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.