MOONPAY MoonPay
0xb5a1b65e0ae72e23d0ac3d1c0535540b72093990
Launched 4d ago (27 Oct, 22:41 UTC) by 0x995c…ce2b
MoonPay on Robinhood, launched by the EverMoon dev (45M ATH).
Proven creator: 1 of the creator's 2 earlier launches graduated.Creator sold: Creator sold 40% of what they bought.
Graduation progress0.1% · 0.0038 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000382
Buys / sells
9 / 9
Holders
Loading…
Volume
0.83 ETH
no creator tax
Price
The creator
- Launches on Pons
- 3
- Graduated
- 1
- Died within a day
- 2
- Usually first sells
- after 3s
On this token the creator wallet bought 190.8M and sold 76.3M on the curve (first sale 3s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 11.4% of supply+57s
- Creator sold 7.6% of supply+3s
- Launched27 Oct, 22:41 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.000084 | 50.2K | 0xb658…b7e6 | 3d ago |
| Sell | 0.00011 | 63.0K | 0x487a…10cb | 3d ago |
| Sell | 0.000059 | 35.3K | 0xa86f…5561 | 3d ago |
| Buy | 0.000060 | 35.3K | 0xa86f…5561 | 4d ago |
| Buy | 0.000086 | 50.2K | 0xb658…b7e6 | 4d ago |
| Buy | 0.00011 | 63.0K | 0x487a…10cb | 4d ago |
| Sell | 0.011 | 6.5M | 0x0ebb…0335 | 4d ago |
| Sell | 0.0016 | 921.6K | 0xb31b…ce49 | 4d ago |
| Buy | 0.0021 | 1.2M | 0x24a4…0da7 | 4d ago |
| Buy | 0.0021 | 1.2M | 0x24a4…0da7 | 4d ago |
| Sell | 0.0016 | 921.6K | 0xb31b…ce49 | 4d ago |
| Sell | 0.22 | 114.5M | 0x9689…8341 | 4d ago |
| Sell | 0.00078 | 361.7K | 0x56d7…fe9a | 4d ago |
| Buy | 0.014 | 6.5M | 0x0ebb…0335 | 4d ago |
| Buy | 0.0040 | 1.8M | 0xb31b…ce49 | 4d ago |
| Sell | 0.18 | 76.3M | 0x995c…ce2bcreator | 4d ago |
| Buy | 0.0010 | 361.7K | 0x56d7…fe9a | 4d ago |
| Buy | 0.40 | 190.8M | 0x995c…ce2bcreator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.