π€ Sign of the Horns
0xb4ed925d454e76c28e90db891ab6656dfaccee99
Launched 29d ago (1 Oct, 01:27 UTC) by 0x3195β¦4cd8
Proven creator: 72 of the creator's 932 earlier launches graduated.
Graduation progress0.0% Β· 0 USDG of 8.1K USDG
Market cap
$3.5K
priced in USDG
Price
$0.00000348
Buys / sells
9 / 13
Holders
Loadingβ¦
Volume
7.4K USDG
no creator tax
Price
The creator
0x3195β¦4cd8 Β· full history β
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 397.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.0% of supply+49m 31s
- A holder sold 3.9% of supply+43m 13s
- A holder sold 2.8% of supply+41m 44s
- A holder sold 3.3% of supply+34m 53s
- A holder sold 2.8% of supply+10m 12s
- A holder sold 4.8% of supply+12s
- A holder sold 4.2% of supply+12s
- A holder sold 5.4% of supply+12s
- A holder sold 5.7% of supply+12s
- A holder sold 4.5% of supply+12s
- A holder sold 14.9% of supply+10s
- A holder sold 5.0% of supply+9s
- A holder sold 5.1% of supply+7s
- Launched1 Oct, 01:27 UTC
Trades
Read from the chain Β· newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 240.03 | 69.7M | 0x8e63β¦1038 | 29d ago |
| Sell | 151.34 | 39.2M | 0xd657β¦e3c5 | 29d ago |
| Sell | 116.82 | 28.0M | 0x6a7fβ¦c8d2 | 29d ago |
| Buy | 153.75 | 36.5M | 0x8e63β¦1038 | 29d ago |
| Sell | 136.27 | 33.2M | 0x6aa8β¦326e | 29d ago |
| Buy | 139.17 | 33.2M | 0x0034β¦0000 | 29d ago |
| Sell | 116.22 | 28.4M | 0x7250β¦30ff | 29d ago |
| Sell | 213.53 | 47.8M | 0x8bc8β¦3fc8 | 29d ago |
| Buy | 153.80 | 33.2M | 0x8e63β¦1038 | 29d ago |
| Buy | 201.82 | 47.8M | 0x8bc8β¦3fc8 | 29d ago |
| Buy | 150.00 | 39.2M | 0xd657β¦e3c5 | 29d ago |
| Buy | 99.99 | 28.0M | 0x6a7fβ¦c8d2 | 29d ago |
| Sell | 149.02 | 42.0M | 0x9689β¦8341 | 29d ago |
| Sell | 212.96 | 54.1M | 0x9689β¦8341 | 29d ago |
| Sell | 255.92 | 57.2M | 0x9689β¦8341 | 29d ago |
| Sell | 228.97 | 45.2M | 0x9689β¦8341 | 29d ago |
| Buy | 150.00 | 28.4M | 0xd91aβ¦fb56 | 29d ago |
| Sell | 912.12 | 148.9M | 0x9689β¦8341 | 29d ago |
| Sell | 404.16 | 49.6M | 0x9689β¦8341 | 29d ago |
| Sell | 494.54 | 51.3M | 0xf2c6β¦2839 | 29d ago |
| Buy | 538.18 | 51.3M | 0x0fb3β¦b84e | 29d ago |
| Buy | 2.2K | 397.1M | 0x3195β¦4cd8creator | 29d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.