KATYA KATYA
0xb414298896b1ec8dcce4218e5aff3952730f40d8
Launched 58d ago (2 Sept, 16:02 UTC) by 0xb002…5adb
Proven creator: 33 of the creator's 628 earlier launches graduated.
Graduation progress0.0% · 0 AAPL of 24.20 AAPL
Market cap
9.68 AAPL
priced in AAPL
Price
9.7e-9 AAPL
Buys / sells
13 / 13
Holders
Loading…
Volume
22.03 AAPL
no creator tax
Price
The creator
- Launches on Pons
- 647
- Graduated
- 36
- Died within a day
- 231
- Usually first sells
- never sold
On this token the creator wallet bought 227.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+15s
- A holder sold 2.1% of supply+7s
- A holder sold 3.0% of supply+7s
- A holder sold 4.3% of supply+7s
- A holder sold 3.6% of supply+7s
- A holder sold 4.3% of supply+7s
- A holder sold 3.8% of supply+7s
- A holder sold 4.9% of supply+7s
- A holder sold 3.4% of supply+7s
- A holder sold 22.7% of supply+5s
- Launched2 Sept, 16:02 UTC
Trades
Read from the chain · newest first| Side | AAPL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00071 | 74.3K | 0x9f4a…5772 | 41d ago |
| Sell | 0.0075 | 785.1K | 0x070a…f8e7 | 57d ago |
| Sell | 0.071 | 7.3M | 0xd301…b997 | 57d ago |
| Buy | 0.072 | 7.3M | 0x3814…cd6f | 57d ago |
| Buy | 0.0077 | 785.1K | 0x070a…f8e7 | 57d ago |
| Buy | 0.00073 | 74.3K | 0x6505…40dc | 58d ago |
| Sell | 0.36 | 35.8M | 0x6505…40dc | 58d ago |
| Buy | 0.36 | 35.8M | 0x6505…40dc | 58d ago |
| Sell | 0.20 | 20.5M | 0x6505…40dc | 58d ago |
| Sell | 0.31 | 29.8M | 0x6505…40dc | 58d ago |
| Sell | 0.47 | 42.5M | 0x6505…40dc | 58d ago |
| Sell | 0.44 | 36.2M | 0x6505…40dc | 58d ago |
| Sell | 0.58 | 43.4M | 0x6505…40dc | 58d ago |
| Sell | 0.56 | 38.5M | 0x6505…40dc | 58d ago |
| Sell | 0.81 | 49.3M | 0x6505…40dc | 58d ago |
| Sell | 0.63 | 34.4M | 0x6505…40dc | 58d ago |
| Sell | 6.46 | 227.4M | 0x6505…40dc | 58d ago |
| Buy | 0.84 | 20.5M | 0x6505…40dc | 58d ago |
| Buy | 1.33 | 36.2M | 0x6505…40dc | 58d ago |
| Buy | 1.35 | 42.5M | 0x6505…40dc | 58d ago |
| Buy | 0.83 | 29.8M | 0x6505…40dc | 58d ago |
| Buy | 0.86 | 34.4M | 0x10c6…153e | 58d ago |
| Buy | 0.86 | 38.5M | 0x677a…9d03 | 58d ago |
| Buy | 0.86 | 43.4M | 0x65e0…ebea | 58d ago |
| Buy | 0.86 | 49.3M | 0x84f6…feb7 | 58d ago |
| Buy | 2.88 | 227.4M | 0xb002…5adbcreator | 58d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.