ASSET LIQUID ASSET
0xb3a22c27128dac3377fde47c0598d980f50aa99b
Launched 55d ago (5 Sept, 03:27 UTC) by 0xca22…ae8c
Proven creator: 18 of the creator's 409 earlier launches graduated.
Graduation progress0.0% · 0.0084 LULU of 83.72 LULU
Market cap
33.61 LULU
priced in LULU
Price
3.4e-8 LULU
Buys / sells
15 / 10
Holders
Loading…
Volume
37.17 LULU
no creator tax
Price
The creator
- Launches on Pons
- 433
- Graduated
- 19
- Died within a day
- 96
- Usually first sells
- never sold
On this token the creator wallet bought 4.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.0% of supply+33s
- A holder sold 5.5% of supply+33s
- A holder sold 8.1% of supply+33s
- A holder sold 7.1% of supply+33s
- A holder sold 3.1% of supply+7s
- A holder sold 3.3% of supply+7s
- A holder sold 2.8% of supply+7s
- Launched5 Sept, 03:27 UTC
Trades
Read from the chain · newest first| Side | LULU | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.10 | 3.0M | 0xa601…6054 | 55d ago |
| Sell | 0.11 | 3.1M | 0x2906…e037 | 55d ago |
| Buy | 0.10 | 3.0M | 0xa601…6054 | 55d ago |
| Buy | 0.11 | 3.1M | 0x6505…40dc | 55d ago |
| Buy | 0.011 | 323.1K | 0x6198…57b4 | 55d ago |
| Sell | 2.11 | 60.0M | 0x6505…40dc | 55d ago |
| Sell | 2.17 | 54.6M | 0x6505…40dc | 55d ago |
| Sell | 3.79 | 81.3M | 0x6505…40dc | 55d ago |
| Sell | 4.01 | 71.3M | 0x6505…40dc | 55d ago |
| Buy | 0.60 | 9.6M | 0x6505…40dc | 55d ago |
| Buy | 0.60 | 9.9M | 0x6505…40dc | 55d ago |
| Buy | 0.60 | 10.2M | 0x6505…40dc | 55d ago |
| Buy | 0.60 | 10.4M | 0x6505…40dc | 55d ago |
| Sell | 1.76 | 30.5M | 0x6505…40dc | 55d ago |
| Sell | 2.10 | 33.3M | 0x6505…40dc | 55d ago |
| Sell | 1.93 | 28.1M | 0x6505…40dc | 55d ago |
| Sell | 0.31 | 4.3M | 0x6505…40dc | 55d ago |
| Buy | 2.00 | 28.1M | 0x6505…40dc | 55d ago |
| Buy | 2.00 | 30.5M | 0x6505…40dc | 55d ago |
| Buy | 2.00 | 33.3M | 0x6505…40dc | 55d ago |
| Buy | 0.24 | 4.3M | 0xca22…ae8ccreator | 55d ago |
| Buy | 2.66 | 50.1M | 0xb958…4696 | 55d ago |
| Buy | 2.13 | 45.0M | 0x9022…65a3 | 55d ago |
| Buy | 2.95 | 71.2M | 0x9a8d…30fd | 55d ago |
| Buy | 2.19 | 60.9M | 0x80be…79ff | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.