
NUTFLEX NUTFLEX
0xb345d6a7fc6412949b98da415403ba04212ab992
Launched 30d ago (30 Sept, 00:23 UTC) by 0x4c27…052d
Proven creator: 21 of the creator's 1620 earlier launches graduated.
Graduation progress0.0% · 0 NFLX of 130.30 NFLX
Market cap
52.20 NFLX
priced in NFLX
Price
5.2e-8 NFLX
Buys / sells
11 / 15
Holders
4
top 5 own 0.0%
Volume
54.22 NFLX
no creator tax
Price
The creator
- Launches on Pons
- 1675
- Graduated
- 22
- Died within a day
- 874
- Usually first sells
- after 7s
On this token the creator wallet bought 123.1M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x0034…00000.00%
- 20x8bc8…3fc80.00%
- 30x6208…284a0.00%
- 40x6a7f…c8d20.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+23m 58s
- A holder sold 2.3% of supply+15m 18s
- A holder sold 3.3% of supply+11m 39s
- A holder sold 3.2% of supply+5m 30s
- A holder sold 5.6% of supply+1m 56s
- A holder sold 7.5% of supply+11s
- A holder sold 5.9% of supply+9s
- A holder sold 2.5% of supply+8s
- A holder sold 2.5% of supply+8s
- Launched30 Sept, 00:23 UTC
Trades
Read from the chain · newest first| Side | NFLX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.073 | 1.4M | 0x6505…40dc | 29d ago |
| Buy | 0.075 | 1.4M | 0x6505…40dc | 30d ago |
| Sell | 1.94 | 36.3M | 0xb93e…59be | 30d ago |
| Sell | 1.29 | 22.6M | 0x6a7f…c8d2 | 30d ago |
| Sell | 1.99 | 33.0M | 0x6aa8…326e | 30d ago |
| Buy | 1.41 | 22.6M | 0x6a7f…c8d2 | 30d ago |
| Buy | 2.12 | 36.3M | 0x6208…284a | 30d ago |
| Sell | 1.84 | 32.2M | 0xd657…e3c5 | 30d ago |
| Sell | 3.54 | 56.3M | 0x9689…8341 | 30d ago |
| Sell | 0.74 | 11.0M | 0x9689…8341 | 30d ago |
| Sell | 1.06 | 15.2M | 0x9689…8341 | 30d ago |
| Buy | 0.79 | 11.0M | 0x210a…f198 | 30d ago |
| Buy | 1.05 | 15.2M | 0xbf77…d465 | 30d ago |
| Buy | 2.12 | 32.2M | 0xd657…e3c5 | 30d ago |
| Buy | 2.03 | 33.1M | 0x0034…0000 | 30d ago |
| Sell | 4.69 | 74.5M | 0x8bc8…3fc8 | 30d ago |
| Buy | 3.68 | 56.3M | 0xf00e…9132 | 30d ago |
| Buy | 4.24 | 74.5M | 0x8bc8…3fc8 | 30d ago |
| Sell | 3.24 | 59.1M | 0x9689…8341 | 30d ago |
| Sell | 0.87 | 14.8M | 0x9689…8341 | 30d ago |
| Sell | 1.52 | 24.6M | 0x9689…8341 | 30d ago |
| Sell | 1.61 | 24.6M | 0x9689…8341 | 30d ago |
| Sell | 1.15 | 16.9M | 0xe665…7e15 | 30d ago |
| Sell | 1.20 | 16.9M | 0xe665…7e15 | 30d ago |
| Buy | 2.56 | 33.7M | 0x97ee…3ada | 30d ago |
| Buy | 7.39 | 123.1M | 0x4c27…052dcreator | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.